Product Service Code
DG10IT AND TELECOM - NETWORK AS A SERVICE
Total tracked spending: $2.9B
Spending Trend
$753KFY2020
$558.8MFY2021
$654.2MFY2022
$563.6MFY2023
$482.9MFY2024
$636.8MFY2025
$5.2MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| SPACE EXPLORATION TECHNOLOGIES CORP. | $298.8M | 30 | 10.3% |
| CACI, INC. - FEDERAL | $208.4M | 4 | 7.2% |
| VERIZON BUSINESS NETWORK SERVICES LLC | $204.0M | 348 | 7.0% |
| AT&T ENTERPRISES, LLC | $124.7M | 23 | 4.3% |
| ARINC INCORPORATED | $104.2M | 29 | 3.6% |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $96.9M | 7 | 3.3% |
| AT&T ENTERPRISES, LLC | $86.4M | 39 | 3.0% |
| THUNDERCAT TECHNOLOGY, LLC | $83.0M | 122 | 2.9% |
| INMARSAT GOVERNMENT, INC. | $80.1M | 1472 | 2.8% |
| CELLCO PARTNERSHIP | $74.2M | 575 | 2.6% |
| AT&T MOBILITY NATIONAL ACCOUNTS LLC | $55.9M | 413 | 1.9% |
| NCS TECHNOLOGIES INC | $52.1M | 3 | 1.8% |
| BOOZ ALLEN HAMILTON INC | $50.5M | 9 | 1.7% |
| V3GATE, LLC | $48.4M | 6 | 1.7% |
| DIREKTORATET FOR ROMVIRKSOMHET | $45.4M | 1 | 1.6% |
| SATCOM DIRECT GOVERNMENT, LLC | $43.1M | 2738 | 1.5% |
| AFFIGENT, LLC | $40.4M | 7 | 1.4% |
| EPSILON INC | $38.5M | 3 | 1.3% |
| MISCELLANEOUS FOREIGN AWARDEES | $37.1M | 1093 | 1.3% |
| DELL MARKETING L.P. | $36.3M | 5 | 1.3% |
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | $36.0M | 15 | 1.2% |
| ALESIG CONSULTING LLC | $34.5M | 1 | 1.2% |
| LINTECH-PRAGMATICS JV LLC | $31.3M | 1 | 1.1% |
| RITE-SOLUTIONS, INC. | $30.5M | 2 | 1.1% |
| ATT MOBILITY LLC | $30.4M | 314 | 1.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $1.8B | 7713 |
| Department of Homeland Security | $156.4M | 389 |
| Department of Health and Human Services | $139.8M | 138 |
| Department of State | $103.4M | 2047 |
| Department of Agriculture | $93.2M | 51 |
| Department of Commerce | $84.4M | 124 |
| National Aeronautics and Space Administration | $83.9M | 146 |
| Department of Transportation | $83.0M | 53 |
| Department of Justice | $66.9M | 552 |
| Department of the Treasury | $56.2M | 34 |
| Securities and Exchange Commission | $50.0M | 54 |
| Department of Veterans Affairs | $34.9M | 169 |
| Department of Labor | $28.7M | 58 |
| Department of Education | $20.9M | 10 |
| Department of the Interior | $16.1M | 108 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541519 | OTHER COMPUTER RELATED SERVICES | $576.9M | 2439 |
| 517410 | SATELLITE TELECOMMUNICATIONS | $478.9M | 1021 |
| 517111 | WIRED TELECOMMUNICATIONS CARRIERS | $394.5M | 628 |
| 517110 | WIRED TELECOMMUNICATIONS CARRIERS | $306.9M | 153 |
| 517312 | WIRELESS TELECOMMUNICATIONS CARRIERS (EXCEPT SATELLITE) | $189.3M | 1619 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $182.1M | 55 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $115.6M | 77 |
| 541330 | ENGINEERING SERVICES | $113.7M | 22 |
| 517911 | TELECOMMUNICATIONS RESELLERS | $108.4M | 614 |
| 518210 | COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES | $85.7M | 109 |