Product Service Code
X1PBLEASE/RENTAL OF EXHIBIT DESIGN (NON-BUILDING)
Total tracked spending: $3.1M
Spending Trend
$273KFY2020
$180KFY2021
$201KFY2022
$407KFY2023
$1.6MFY2024
$426KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| MOUNTAIN POINT, LLC | $1.4M | 1 | 45.6% |
| MISCELLANEOUS FOREIGN AWARDEES | $527K | 23 | 17.2% |
| NAUTALIA VIAJES SL | $326K | 2 | 10.6% |
| CAPITOL EXHIBIT SERVICES, INC | $153K | 2 | 5.0% |
| LEGACY EXHIBITS, LLC | $126K | 2 | 4.1% |
| EZ DISTRIBUTION ENTERPRISES INC | $89K | 1 | 2.9% |
| BLAIR INC | $84K | 3 | 2.7% |
| RED CARROT INC | $64K | 1 | 2.1% |
| EARTHVIEW, LLC | $51K | 1 | 1.7% |
| AMERICAN INDIAN SCIENCE AND ENGINEERING SOCIETY | $39K | 1 | 1.3% |
| UNITED STATES SPACE FOUNDATION | $25K | 1 | 0.8% |
| SXSW LLC | $18K | 1 | 0.6% |
| AMERICAN GEOPHYSICAL UNION | $18K | 1 | 0.6% |
| AFCEA INTERNATIONAL | $18K | 1 | 0.6% |
| KALLMAN WORLDWIDE INC | $15K | 1 | 0.5% |
| SOCIETE ANONYME D'ECONOMIE MIXTE DU PARC DES EXPOSITIONS DE MULHOUSE | $15K | 1 | 0.5% |
| SHO-LINK INCORPORATED | $14K | 1 | 0.5% |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | $14K | 1 | 0.5% |
| NATIONAL SCIENCE TEACHING ASSOCIATION | $14K | 1 | 0.5% |
| NATIONAL SOCIETY OF BLACK ENGINEERS | $13K | 1 | 0.4% |
| SALON PRODUC AGRICOLE CARREFOUR EUROPEEN | $12K | 1 | 0.4% |
| HYATT CORPORATION | $12K | 1 | 0.4% |
| DESIGN WORKS BY DAVE AND MIKE, INC. | $11K | 1 | 0.4% |
| WASHINGTON STATE CONVENTION CENTER PUBLIC FACILITIES DISTRICT | $10K | 1 | 0.3% |
| PARAMOUNT CONVENTION SERVICES, INC. | $10K | 1 | 0.3% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $1.6M | 9 |
| Department of State | $918K | 28 |
| Department of Commerce | $362K | 6 |
| Department of Energy | $155K | 4 |
| Department of Health and Human Services | $57K | 5 |
| National Science Foundation | $40K | 3 |
| Smithsonian Institution | N/A | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 332311 | PREFABRICATED METAL BUILDING AND COMPONENT MANUFACTURING | $1.4M | 1 |
| 561920 | CONVENTION AND TRADE SHOW ORGANIZERS | $702K | 21 |
| 541490 | OTHER SPECIALIZED DESIGN SERVICES | $196K | 2 |
| 532310 | GENERAL RENTAL CENTERS | $124K | 3 |
| 531120 | LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) | $118K | 7 |
| 337215 | SHOWCASE, PARTITION, SHELVING, AND LOCKER MANUFACTURING | $89K | 1 |
| 541613 | MARKETING CONSULTING SERVICES | $64K | 1 |
| 238390 | OTHER BUILDING FINISHING CONTRACTORS | $62K | 2 |
| 813312 | ENVIRONMENT, CONSERVATION AND WILDLIFE ORGANIZATIONS | $51K | 1 |
| 923110 | ADMINISTRATION OF EDUCATION PROGRAMS | $47K | 1 |