Product Service Code
Z1HZMAINTENANCE OF GOVERNMENT-OWNED GOVERNMENT-OPERATED (GOGO) ENVIRONMENTAL LABORATORIES
Total tracked spending: $3.4M
Spending Trend
$1.5MFY2020
$245KFY2021
$48KFY2022
$115KFY2023
$1.4MFY2024
$120KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| CENTERRA INTEGRATED SERVICES GMBH | $1.8M | 2 | 52.7% |
| GLOBAL LIFE SCIENCES SOLUTIONS USA LLC | $1.4M | 1 | 39.5% |
| HENSEL PHELPS SERVICES LLC | $870K | 1 | 25.3% |
| REPAINTEX COMPANY | $319K | 3 | 9.2% |
| VENTUREDYNE LTD | $205K | 3 | 6.0% |
| MADERA COUNTY | $180K | 6 | 5.2% |
| COUNTY OF STANISLAUS | $164K | 4 | 4.8% |
| FRASCA INTERNATIONAL, INC | $107K | 1 | 3.1% |
| FULL SPECTRUM GROUP, LLC | $87K | 1 | 2.5% |
| AIR FLOW SERVICES INC | $77K | 1 | 2.2% |
| REVVITY INC | $56K | 1 | 1.6% |
| COUNTY OF NEVADA | $54K | 1 | 1.6% |
| ANTON PAAR USA, INC | $45K | 1 | 1.3% |
| SAN JOAQUIN, COUNTY OF | $42K | 2 | 1.2% |
| WEBB WATERWORKS LLC | $37K | 1 | 1.1% |
| LIFE TECHNOLOGIES CORPORATION | $33K | 1 | 0.9% |
| IAM ENTERPRISING, LLC | $17K | 2 | 0.5% |
| TSONTOS, MICHAEL M., S.A. | $11K | 1 | 0.3% |
| THERMO ELECTRON NORTH AMERICA LLC | $10K | 1 | 0.3% |
| AGILENT TECHNOLOGIES INC | $8K | 1 | 0.2% |
| QIAGEN, LLC | $4K | 1 | 0.1% |
| EMCOR GOVERNMENT SERVICES, INC | $3K | 1 | 0.1% |
| CUYAHOGA, COUNTY OF | $1K | 1 | 0.0% |
| URG PARK PLACE LLC | N/A | 2 | 0.0% |
| COUNTY OF CALAVERAS | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $2.5M | 23 |
| Department of Health and Human Services | $1.4M | 1 |
| Department of the Interior | $870K | 1 |
| Department of Commerce | $562K | 10 |
| Department of Transportation | $107K | 1 |
| Consumer Product Safety Commission | $77K | 1 |
| Government Accountability Office | $3K | 1 |
| Department of Justice | $1K | 1 |
| Environmental Protection Agency | N/A | 2 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 561210 | FACILITIES SUPPORT SERVICES | $2.1M | 6 |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $1.4M | 2 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $881K | 2 |
| 922120 | POLICE PROTECTION | $440K | 13 |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | $120K | 1 |
| 333318 | OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | $107K | 1 |
| 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $92K | 3 |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $87K | 1 |
| 541380 | TESTING LABORATORIES AND SERVICES | $87K | 3 |
| 811412 | APPLIANCE REPAIR AND MAINTENANCE | $77K | 1 |