Federal Agency
Government Accountability Office
GAO · Code: 005
Total tracked spending: $499.7M
Spending Trend
$48.2MFY2020
$100.9MFY2021
$73.1MFY2022
$93.4MFY2023
$79.2MFY2024
$99.8MFY2025
$5.1MFY2026
Top Contractors
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $210.8M | 12 |
| 561210 | FACILITIES SUPPORT SERVICES | $153.4M | 339 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $153.0M | 214 |
| 561612 | SECURITY GUARDS AND PATROL SERVICES | $72.2M | 13 |
| 511210 | SOFTWARE PUBLISHERS | $34.5M | 36 |
| 517110 | WIRED TELECOMMUNICATIONS CARRIERS | $33.3M | 7 |
| 517919 | ALL OTHER TELECOMMUNICATIONS | $32.1M | 7 |
| 519190 | ALL OTHER INFORMATION SERVICES | $31.6M | 44 |
| 541330 | ENGINEERING SERVICES | $27.8M | 92 |
| 541211 | OFFICES OF CERTIFIED PUBLIC ACCOUNTANTS | $23.1M | 10 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $18.9M | 18 |
| 611710 | EDUCATIONAL SUPPORT SERVICES | $11.6M | 18 |
| 485111 | MIXED MODE TRANSIT SYSTEMS | $11.2M | 3 |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $9.5M | 19 |
| 541612 | HUMAN RESOURCES CONSULTING SERVICES (2007), HUMAN RESOURCES AND EXECUTIVE SEARCH CONSULTING SERVICES (2002) | $9.1M | 29 |
Contract Type Mix
| Pricing Type | Obligations | Contracts | Share |
|---|---|---|---|
| FIRM FIXED PRICE | $746.9M | 1208 | 149.5% |
| TIME AND MATERIALS | $74.5M | 280 | 14.9% |
| LABOR HOURS | $43.7M | 99 | 8.8% |
| COST PLUS FIXED FEE | $20.6M | 2 | 4.1% |
| FIXED PRICE WITH ECONOMIC PRICE ADJUSTMENT | $17.0M | 1 | 3.4% |
| FIXED PRICE LEVEL OF EFFORT | $2.1M | 2 | 0.4% |
| COST NO FEE | $77K | 3 | 0.0% |
| ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO BE DETERMINED SEPARATELY FOR EACH ORDER) | N/A | 1 | 0.0% |