Product Service Code
AJ96R&D- GENERAL SCIENCE/TECHNOLOGY: OTHER (MANAGEMENT/SUPPORT)
Total tracked spending: $13.7M
Spending Trend
$13.5MFY2020
$190KFY2021
$15KFY2022
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| ANALYTICAL MECHANICS ASSOCIATES, INC. | $397.5M | 14 | 2902.0% |
| INSTITUTE FOR DEFENSE ANALYSES | $77.5M | 20 | 565.6% |
| NATIONAL OPINION RESEARCH CENTER | $26.7M | 1 | 195.2% |
| CHICKASAW HEALTH CONSULTING, LLC | $7.3M | 1 | 53.3% |
| SAGE COMPUTING, INC | $2.6M | 1 | 19.3% |
| BERRY TECHNOLOGY SOLUTIONS, LLC | $2.6M | 1 | 19.1% |
| NATIONAL ACADEMY OF SCIENCES | $2.3M | 1 | 17.1% |
| IIT RESEARCH INSTITUTE | $1.7M | 1 | 12.1% |
| THE MITRE CORPORATION | $771K | 1 | 5.6% |
| DAWNBREAKER INC | $690K | 1 | 5.0% |
| ROCKWELL COLLINS, INC. | $669K | 1 | 4.9% |
| JRI, INC. | $129K | 2 | 0.9% |
| THUNDERCAT TECHNOLOGY, LLC | $120K | 1 | 0.9% |
| MC SHANNON, AGRI-WATER | $107K | 1 | 0.8% |
| GRULLON PENKOVA, IANA FAUSTO | $84K | 1 | 0.6% |
| BLUEHALO LABS, LLC | $81K | 1 | 0.6% |
| UNIVERSITY OF WASHINGTON | $71K | 1 | 0.5% |
| UNIVERSITY OF TOLEDO | $36K | 1 | 0.3% |
| MICROTEL LLC | $25K | 1 | 0.2% |
| UNIVERSITY OF WISCONSIN SYSTEM | $16K | 1 | 0.1% |
| OHIO STATE UNIVERSITY, THE | $15K | 1 | 0.1% |
| OLC INGENIERIOS E.I.R.L. | $13K | 1 | 0.1% |
| RPS GROUP, INC. | $12K | 1 | 0.1% |
| EUREKA SCIENTIFIC, INC. | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| National Aeronautics and Space Administration | $398.0M | 23 |
| National Science Foundation | $76.9M | 16 |
| Agency for International Development | $26.7M | 1 |
| Department of Health and Human Services | $10.0M | 3 |
| Department of Defense | $2.7M | 5 |
| Department of Housing and Urban Development | $2.6M | 1 |
| Department of Veterans Affairs | $2.5M | 3 |
| Department of Homeland Security | $1.5M | 3 |
| Department of Agriculture | $191K | 2 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $398.3M | 15 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $84.8M | 21 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $26.7M | 2 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $2.8M | 4 |
| 561990 | ALL OTHER SUPPORT SERVICES | $2.6M | 1 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $2.5M | 4 |
| 541711 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY | $1.7M | 1 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $789K | 2 |
| 561110 | OFFICE ADMINISTRATIVE SERVICES | $690K | 1 |
| 336419 | OTHER GUIDED MISSILE AND SPACE VEHICLE PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $129K | 2 |