Product Service Code
J063MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS
Total tracked spending: $2.3B
Spending Trend
$1.0BFY2020
$370.7MFY2021
$218.4MFY2022
$154.3MFY2023
$434.3MFY2024
$103.0MFY2025
$9.5MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| LEIDOS, INC. | $1.5B | 4 | 64.8% |
| TECHFLOW, INC. | $1.3B | 2 | 55.0% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | $240.3M | 16 | 10.4% |
| M. C. DEAN, INC. | $145.3M | 166 | 6.3% |
| LEIDOS SECURITY DETECTION & AUTOMATION, INC. | $114.9M | 18 | 5.0% |
| TRIPLE CANOPY INC | $96.4M | 35 | 4.2% |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $87.2M | 1 | 3.8% |
| JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $70.1M | 250 | 3.0% |
| LEIDOS, INC. | $63.4M | 1 | 2.7% |
| CHENEGA MANAGEMENT LLC | $57.6M | 1 | 2.5% |
| SMITHS DETECTION, INC | $56.4M | 2 | 2.4% |
| KBR WYLE SERVICES, LLC | $51.1M | 1 | 2.2% |
| KBR WYLE SERVICES, LLC | $48.6M | 3 | 2.1% |
| ADVANTOR SYSTEMS II LLC | $40.4M | 92 | 1.7% |
| LEIDOS, INC. | $33.7M | 1 | 1.5% |
| CYNERGY PROFESSIONAL SYSTEMS LLC | $33.6M | 295 | 1.4% |
| CHEROKEE FEDERAL SOLUTIONS, L.L.C. | $32.7M | 24 | 1.4% |
| SENTRILLION CORPORATION | $27.7M | 69 | 1.2% |
| TROFHOLZ TECHNOLOGIES, INC. | $27.4M | 35 | 1.2% |
| SMITHS DETECTION INC. | $26.1M | 119 | 1.1% |
| SEV1TECH, LLC | $23.4M | 26 | 1.0% |
| EVERGREEN FIRE ALARMS LLC | $22.8M | 89 | 1.0% |
| JOHNSON CONTROLS, INC | $22.1M | 59 | 1.0% |
| SIEMENS INDUSTRY INC | $21.7M | 55 | 0.9% |
| SIGNET TECHNOLOGIES, INC. | $19.2M | 75 | 0.8% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Homeland Security | $3.2B | 439 |
| Department of Defense | $954.2M | 1877 |
| Department of Justice | $208.2M | 1009 |
| Department of Veterans Affairs | $164.1M | 843 |
| Department of State | $70.4M | 288 |
| Department of Transportation | $62.4M | 28 |
| Department of Health and Human Services | $46.8M | 164 |
| Department of the Treasury | $43.8M | 69 |
| Department of the Interior | $21.7M | 196 |
| General Services Administration | $14.7M | 49 |
| Department of Commerce | $13.7M | 47 |
| Department of Agriculture | $13.0M | 132 |
| Smithsonian Institution | $12.1M | 27 |
| Nuclear Regulatory Commission | $9.5M | 6 |
| Executive Office of the President | $7.3M | 39 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $2.7B | 118 |
| 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | $1.0B | 2885 |
| 541330 | ENGINEERING SERVICES | $347.3M | 139 |
| 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $278.6M | 61 |
| 561210 | FACILITIES SUPPORT SERVICES | $129.4M | 119 |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $107.9M | 290 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $43.0M | 341 |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $37.6M | 37 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $36.9M | 80 |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | $22.7M | 111 |