Product Service Code
AN44R&D- MEDICAL: HEALTH SERVICES (ENGINEERING DEVELOPMENT)
Total tracked spending: $110.0M
Spending Trend
$68.2MFY2020
$524KFY2021
$171KFY2022
$26.7MFY2023
$2.4MFY2024
$12.0MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| PHILIPS NORTH AMERICA LLC | $68.2M | 1 | 62.0% |
| MELINTA THERAPEUTICS, LLC | $26.2M | 1 | 23.8% |
| RAFA LABORATORIES LTD | $11.8M | 1 | 10.7% |
| RESOLVE SOLUTION PARTNERS (PTY) LTD | $7.5M | 1 | 6.9% |
| CSR INC. | $6.2M | 1 | 5.6% |
| INSIGNIA HEALTH, LLC | $2.0M | 1 | 1.8% |
| BENNETT AEROSPACE INC | $1.4M | 1 | 1.3% |
| MERATIVE US L.P. | $908K | 3 | 0.8% |
| TRUVEN HEALTH ANALYTICS LLC | $383K | 1 | 0.3% |
| RUTGERS, THE STATE UNIVERSITY | $373K | 1 | 0.3% |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION | $125K | 1 | 0.1% |
| FOREIGN AWARDEES (UNDISCLOSED) | $79K | 1 | 0.1% |
| MEGAN R PETERSEN | $70K | 1 | 0.1% |
| TEMPUS AI, INC | $68K | 1 | 0.1% |
| AUROSTAR CORPORATION | $60K | 2 | 0.1% |
| LOUIS CHURCH | $44K | 3 | 0.0% |
| TEEPLES, JOE | $42K | 2 | 0.0% |
| SPOREDATA INC | $39K | 1 | 0.0% |
| SCIMAGE INC | $25K | 1 | 0.0% |
| KENNEDY KRIEGER INSTITUTE, INC. | $23K | 1 | 0.0% |
| COMPREHENSIVE SPEECH AND THERAPY CENTER, INC | $23K | 1 | 0.0% |
| UNGER DESIGNS LLC | $21K | 1 | 0.0% |
| MORRIS SYSTEMS INCORPORATED | $16K | 1 | 0.0% |
| NAOMI SUGIE | $14K | 1 | 0.0% |
| UNIVERSITY OF SOUTH FLORIDA | $3K | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Health and Human Services | $115.7M | 18 |
| Agency for International Development | $7.7M | 3 |
| Department of Defense | $1.4M | 1 |
| Department of Veterans Affairs | $724K | 9 |
| Department of the Interior | $21K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $68.2M | 2 |
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $38.3M | 3 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $7.5M | 1 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $6.2M | 1 |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $2.0M | 2 |
| 541711 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY | $1.4M | 1 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $876K | 2 |
| 513210 | SOFTWARE PUBLISHERS | $415K | 2 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $164K | 4 |
| 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | $128K | 2 |