Product Service Code
AK14R&D- HOUSING: HOUSING (ENGINEERING DEVELOPMENT)
Total tracked spending: $8.0M
Spending Trend
$1.8MFY2021
$1.1MFY2022
$1.0MFY2023
$3.3MFY2024
$765KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| ICF INCORPORATED, L.L.C. | $2.1M | 7 | 26.5% |
| THE MITRE CORPORATION | $1.9M | 5 | 24.0% |
| KESTRELX LLC | $1.7M | 1 | 21.8% |
| BOWHEAD BUSINESS AND TECHNOLOGY SOLUTIONS, LLC | $778K | 4 | 9.8% |
| PHOTONIS NETHERLANDS B.V. | $249K | 1 | 3.1% |
| THERMAVANT TECHNOLOGIES LLC | $246K | 1 | 3.1% |
| INSTITUTE FOR DEFENSE ANALYSES | $184K | 1 | 2.3% |
| BRANCH TECHNICAL SERVICES, LLC | $121K | 2 | 1.5% |
| CMT SERVICES, INC. | $119K | 2 | 1.5% |
| AKASH SYSTEMS, INC. | $100K | 1 | 1.3% |
| BLACK SWIFT TECHNOLOGIES LLC | $90K | 1 | 1.1% |
| CINTEOT INC. | $89K | 1 | 1.1% |
| SHOWCASE GOVERNMENT SERVICES, INC. | $64K | 1 | 0.8% |
| EXCELITAS CANADA INC | $47K | 1 | 0.6% |
| TRANSCEND LLC | $36K | 1 | 0.4% |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | $30K | 1 | 0.4% |
| LOMA LINDA UNIVERSITY MEDICAL CENTER | $16K | 1 | 0.2% |
| POLITICO, LLC | $12K | 1 | 0.2% |
| J M CARR AND COMPANY INC | $12K | 1 | 0.2% |
| GEN3I INC. | $9K | 1 | 0.1% |
| MERATIVE US L.P. | $5K | 1 | 0.1% |
| LAWRENCE TECHNOLOGICAL UNIVERSITY | $5K | 1 | 0.1% |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | $5K | 1 | 0.1% |
| MARITIME HELICOPTERS, INC | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $3.2M | 13 |
| General Services Administration | $2.1M | 7 |
| Department of Homeland Security | $1.2M | 4 |
| Consumer Product Safety Commission | $730K | 3 |
| National Aeronautics and Space Administration | $725K | 8 |
| Department of State | $12K | 1 |
| Department of Commerce | $10K | 2 |
| Smithsonian Institution | $9K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $2.1M | 8 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $2.0M | 7 |
| 336411 | AIRCRAFT MANUFACTURING | $1.7M | 1 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $962K | 5 |
| 561210 | FACILITIES SUPPORT SERVICES | $304K | 5 |
| 334419 | OTHER ELECTRONIC COMPONENT MANUFACTURING | $249K | 1 |
| 541330 | ENGINEERING SERVICES | $246K | 1 |
| 334413 | SEMICONDUCTOR AND RELATED DEVICE MANUFACTURING | $100K | 1 |
| 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | $89K | 1 |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $47K | 1 |