Product Service Code
AM11R&D- INTERNATIONAL AFFAIRS AND COOPERATION (BASIC RESEARCH)
Total tracked spending: $1.8M
Spending Trend
$565KFY2021
$75KFY2022
$1.2MFY2023
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| METABIOTA, INC. | $18.4M | 1 | 1002.0% |
| FORGE GROUP, LLC | $1.2M | 1 | 63.7% |
| K WATSON GROUP LLC | $266K | 1 | 14.4% |
| CENTER FOR STRATEGIC & INTERNATIONAL STUDIES INC | $242K | 1 | 13.2% |
| CARNEGIE ENDOWMENT FOR INTERNATIONAL PEACE | $75K | 1 | 4.1% |
| UNIVERSITY OF FLORIDA | $57K | 1 | 3.1% |
| CQ-ROLL CALL, INC | $27K | 1 | 1.5% |
| LOGISTICS MANAGEMENT INSTITUTE | $12K | 1 | 0.7% |
| SUGUIYAMA, LUIS | $10K | 1 | 0.5% |
| DOMESTIC AWARDEES (UNDISCLOSED) | N/A | 1 | 0.0% |
| NATIONAL ACADEMY OF SCIENCES | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $19.7M | 4 |
| Department of Agriculture | $275K | 2 |
| Agency for International Development | $242K | 1 |
| National Aeronautics and Space Administration | $27K | 1 |
| Department of State | $12K | 2 |
| Department of Commerce | N/A | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $18.4M | 1 |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $1.5M | 3 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $266K | 2 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $67K | 2 |
| 511210 | SOFTWARE PUBLISHERS | $27K | 1 |
| 541910 | MARKETING RESEARCH AND PUBLIC OPINION POLLING | $12K | 1 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | N/A | 1 |