Product Service Code
AT91R&D- OTHER TRANSPORTATION: OTHER GENERAL (BASIC RESEARCH)
Total tracked spending: $1.1M
Spending Trend
$1.1MFY2020
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| LEIDOS, INC. | $11.2M | 40 | 1018.7% |
| ITERIS, INC | $6.5M | 1 | 597.4% |
| INDRASOFT INC. | $2.9M | 1 | 265.2% |
| VANASSE HANGEN BRUSTLIN, INC. | $2.7M | 9 | 249.7% |
| THE MITRE CORPORATION | $1.7M | 1 | 154.0% |
| CITY OF ANAHEIM | $1.7M | 1 | 153.7% |
| KLS ENGINEERING, LLC | $1.7M | 4 | 151.7% |
| APPLIED RESEARCH ASSOCIATES, INC. | $1.5M | 1 | 136.6% |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $1.4M | 1 | 127.6% |
| CAMBRIDGE SYSTEMATICS, INC. | $1.1M | 4 | 96.1% |
| RESOURCE SYSTEMS GROUP, INC. | $1000K | 1 | 91.3% |
| NATIONAL ACADEMY OF SCIENCES | $300K | 1 | 27.4% |
| NANOHMICS INC | $153K | 1 | 14.0% |
| NANOSONIC INC. | $150K | 1 | 13.7% |
| PHYSICAL OPTICS CORPORATION | $150K | 1 | 13.7% |
| TRANSTEK INTERNATIONAL GROUP LLC | $148K | 1 | 13.5% |
| ADVANCED SYSTEMS & TECHNOLOGIES INC | $146K | 1 | 13.3% |
| SEA LTD | $143K | 1 | 13.1% |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | $50K | 1 | 4.6% |
| KPMG LLP | $50K | 1 | 4.6% |
| BYTECUBED, LLC | $49K | 1 | 4.5% |
| POPULUS TECHNOLOGIES INC | $48K | 1 | 4.4% |
| PONCE MEDICAL SCHOOL FOUNDATION INC | $25K | 1 | 2.3% |
| REEDER FLYING SERVICE, INC. | $7K | 1 | 0.7% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Transportation | $34.7M | 75 |
| Department of Health and Human Services | $25K | 1 |
| Department of Agriculture | $7K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $15.3M | 57 |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $6.5M | 1 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $4.0M | 3 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $2.9M | 1 |
| 541618 | OTHER MANAGEMENT CONSULTING SERVICES | $1.7M | 1 |
| 921190 | OTHER GENERAL GOVERNMENT SUPPORT | $1.7M | 1 |
| 541330 | ENGINEERING SERVICES | $1.5M | 1 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $890K | 6 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $197K | 4 |
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $25K | 1 |