Product Service Code
Z2MGREPAIR OR ALTERATION OF EPG FACILITIES - SOLAR
Total tracked spending: $6.1M
Spending Trend
$477KFY2020
$3.1MFY2021
$530KFY2022
$1.1MFY2023
$601KFY2024
$266KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| SOUZA CONSTRUCTION, INC. | $3.0M | 1 | 49.3% |
| R.C. HUNT ELECTRIC, INC | $2.0M | 1 | 33.2% |
| ECO SOLAR INC | $676K | 1 | 11.1% |
| MC DODD CONSTRUCTION LLC | $552K | 1 | 9.1% |
| A & H-AMBICA JV LLC | $383K | 1 | 6.3% |
| PARADIGM MECHANICAL CORP. | $377K | 1 | 6.2% |
| ALCATRAZ ISLAND SERVICES LLC | $333K | 2 | 5.5% |
| TARAZI LLC | $268K | 1 | 4.4% |
| JOHN CECIL CONSTRUCTION, LLC | $222K | 1 | 3.7% |
| KRYDON GROUP, INC. | $137K | 1 | 2.3% |
| ETOLIN STRAIT PARTNERS, LLC | $100K | 1 | 1.6% |
| SOUTHWEST SOLAR & ELECTRIC LLC | $94K | 1 | 1.5% |
| M4 BUILDERS | $88K | 1 | 1.5% |
| G2I LLC | $85K | 1 | 1.4% |
| LUCAS, PAUL | $68K | 1 | 1.1% |
| NEXGEN SOLAR, INC | $66K | 1 | 1.1% |
| WINDFARMER POWER AND LIGHT, LLC | $63K | 1 | 1.0% |
| PACIFIC SOURCE ELECTRIC LLC | $59K | 1 | 1.0% |
| LIGHTEDISON, INC. | $46K | 1 | 0.8% |
| INDUSTRIAL SOLAR CONSULTING INC | $36K | 1 | 0.6% |
| SOLAR PRO ELECTRICAL SOLUTION INC | $24K | 1 | 0.4% |
| GOUGH ESCHRICH IVO | $20K | 1 | 0.3% |
| HONEYWELL INTERNATIONAL INC | $3K | 1 | 0.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $6.4M | 7 |
| Department of the Interior | $1.5M | 10 |
| Department of Homeland Security | $641K | 3 |
| Department of Agriculture | $200K | 4 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 237130 | POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION | $5.9M | 6 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $1.5M | 6 |
| 221114 | SOLAR ELECTRIC POWER GENERATION | $488K | 5 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $476K | 2 |
| 335910 | BATTERY MANUFACTURING | $137K | 1 |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | $63K | 1 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $59K | 1 |
| 541330 | ENGINEERING SERVICES | $20K | 1 |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $3K | 1 |