Product Service Code
AJ42R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT)
Total tracked spending: $121.7M
Spending Trend
$119.1MFY2020
$2.6MFY2021
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| AMERICAN ELECTRONIC WARFARE ASSOCIATES, INCORPORATED | $98.6M | 2 | 81.0% |
| PALANTIR USG INC | $91.2M | 1 | 74.9% |
| ENVISIONEERING INC | $27.7M | 2 | 22.8% |
| L3HARRIS TECHNOLOGIES, INC. | $26.0M | 1 | 21.4% |
| PERATON INC. | $25.0M | 6 | 20.5% |
| THE CHARLES STARK DRAPER LABORATORY, INC. | $24.9M | 2 | 20.5% |
| METRON INCORPORATED | $19.4M | 1 | 15.9% |
| INTEGRATION INNOVATION INC | $13.7M | 1 | 11.2% |
| SOTERA DEFENSE SOLUTIONS, INC. | $12.6M | 1 | 10.3% |
| GENERAL ELECTRIC COMPANY | $11.6M | 2 | 9.5% |
| BATTELLE MEMORIAL INSTITUTE | $10.4M | 8 | 8.6% |
| RAPISCAN LABORATORIES, INC. | $10.3M | 4 | 8.5% |
| CHARLES RIVER ANALYTICS, INC. | $9.2M | 1 | 7.6% |
| SRC INC | $7.4M | 1 | 6.1% |
| SMITHS DETECTION INC. | $7.0M | 1 | 5.8% |
| RADIATION MONITORING DEVICES, INC. | $6.4M | 3 | 5.2% |
| DESIGN INTERACTIVE, LLC | $6.0M | 2 | 4.9% |
| HONEYBEE ROBOTICS, LTD. | $5.8M | 1 | 4.7% |
| L3 TECHNOLOGIES, INC. | $5.5M | 1 | 4.5% |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | $5.3M | 1 | 4.3% |
| BERKELEY RESEARCH ASSOCIATES | $4.9M | 1 | 4.0% |
| PRAESES, LLC | $4.5M | 2 | 3.7% |
| LEIDOS SECURITY DETECTION & AUTOMATION, INC. | $4.3M | 1 | 3.5% |
| RAYTHEON COMPANY | $4.0M | 1 | 3.3% |
| ALAKAI DEFENSE SYSTEMS, INC | $3.5M | 1 | 2.8% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $380.5M | 65 |
| Department of Homeland Security | $124.1M | 48 |
| Department of Transportation | $7.3M | 6 |
| National Aeronautics and Space Administration | $6.9M | 4 |
| Department of Health and Human Services | $858K | 2 |
| Department of the Interior | $171K | 3 |
| Smithsonian Institution | $35K | 2 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541330 | ENGINEERING SERVICES | $154.2M | 19 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $141.7M | 47 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $122.1M | 25 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $22.6M | 9 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $21.0M | 4 |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $17.2M | 4 |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $12.2M | 6 |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $11.1M | 2 |
| 541711 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY | $8.4M | 1 |
| 334517 | IRRADIATION APPARATUS MANUFACTURING | $4.7M | 3 |