Product Service Code
8960BEVERAGES, NONALCOHOLIC
Total tracked spending: $684.8M
Spending Trend
$115.0MFY2020
$108.8MFY2021
$111.5MFY2022
$123.7MFY2023
$122.8MFY2024
$101.5MFY2025
$1.5MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| EFS EBREX SARL | $133.4M | 6484 | 19.5% |
| GLOBAL FOOD SERVICES COMPANY | $124.0M | 6713 | 18.1% |
| ANHAM FZCO | $52.0M | 3245 | 7.6% |
| OCEAN FAIR INTERNATIONAL SHIP CHANDLEING LLC | $42.5M | 3733 | 6.2% |
| TEAM SYSTEMS INTERNATIONAL LLC | $37.6M | 2 | 5.5% |
| VALIANT INTEGRATED SERVICES LLC | $30.8M | 7113 | 4.5% |
| COASTAL PACIFIC FOOD DISTRIBUTORS, INC. | $15.9M | 2508 | 2.3% |
| BOTTLING GROUP, LLC | $15.6M | 16353 | 2.3% |
| THE COCA-COLA COMPANY | $15.3M | 24180 | 2.2% |
| THEODOR WILLE INTERTRADE GMBH | $15.0M | 1537 | 2.2% |
| REINHART FOODSERVICE, LLC | $14.3M | 866 | 2.1% |
| US FOODS INC | $12.9M | 1750 | 1.9% |
| SYSCO USA I, INC. | $12.5M | 1065 | 1.8% |
| THEODOR WILLE INTERTRADE GMBH | $12.2M | 1360 | 1.8% |
| PEPSICO BEVERAGE SALES, LLC | $11.7M | 14726 | 1.7% |
| US FOODS INC | $7.2M | 8 | 1.0% |
| LABATT INSTITUTIONAL SUPPLY CO | $7.1M | 1681 | 1.0% |
| US FOODS INC | $6.9M | 1205 | 1.0% |
| CONSERVED FOODSTUFFS DISTRIBUTING KHAZAN QATAR | $5.6M | 8 | 0.8% |
| SO-PAK-CO, INC | $5.5M | 6 | 0.8% |
| MATHER BROS INC | $4.9M | 145 | 0.7% |
| ACOSTA INC. | $4.6M | 2715 | 0.7% |
| GPC CONSOLIDATED REPORTING | $4.6M | 175 | 0.7% |
| ZIPPY ICE INC | $4.1M | 39 | 0.6% |
| COCA-COLA BEVERAGE COMPANY | $3.9M | 5957 | 0.6% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $673.8M | 151291 |
| Department of Homeland Security | $48.0M | 64 |
| Department of Agriculture | $10.4M | 308 |
| Department of the Interior | $5.7M | 92 |
| Department of Veterans Affairs | $2.7M | 47 |
| Department of Justice | $786K | 36 |
| Department of State | $481K | 120 |
| Department of Health and Human Services | $114K | 8 |
| General Services Administration | $93K | 4 |
| Agency for International Development | $61K | 4 |
| Department of Commerce | $33K | 1 |
| Department of the Treasury | $23K | 3 |
| Smithsonian Institution | $12K | 2 |
| United States Trade and Development Agency | $11K | 4 |
| Department of Energy | $7K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 311812 | COMMERCIAL BAKERIES | $432.5M | 97419 |
| 311999 | ALL OTHER MISCELLANEOUS FOOD MANUFACTURING | $91.7M | 11610 |
| 312112 | BOTTLED WATER MANUFACTURING | $74.7M | 1808 |
| 424410 | GENERAL LINE GROCERY MERCHANT WHOLESALERS | $48.7M | 3230 |
| 311991 | PERISHABLE PREPARED FOOD MANUFACTURING | $30.1M | 10923 |
| 312111 | SOFT DRINK MANUFACTURING | $26.7M | 23110 |
| 312113 | ICE MANUFACTURING | $15.0M | 494 |
| 424490 | OTHER GROCERY AND RELATED PRODUCTS MERCHANT WHOLESALERS | $8.8M | 1232 |
| 311511 | FLUID MILK MANUFACTURING | $6.0M | 1259 |
| 722310 | FOOD SERVICE CONTRACTORS | $1.5M | 36 |