NAICS Code
311999All Other Miscellaneous Food Manufacturing
Total tracked spending: $11.5B
Spending Trend
$3.1BFY2020
$2.7BFY2021
$1.7BFY2022
$1.3BFY2023
$1.2BFY2024
$1.5BFY2025
$95.1MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| US FOODS INC | $1.2B | 736 | 10.8% |
| CARGILL, INCORPORATED | $611.5M | 69 | 5.3% |
| CHS INC. | $425.0M | 35 | 3.7% |
| ARCHER-DANIELS-MIDLAND COMPANY | $380.5M | 38 | 3.3% |
| LABATT INSTITUTIONAL SUPPLY CO | $378.8M | 43442 | 3.3% |
| PRODUCE ALLIANCE, L.L.C. | $310.2M | 12 | 2.7% |
| CARIBBEAN PRODUCE EXCHANGE LLC | $278.2M | 3 | 2.4% |
| AMERIQUAL GROUP LLC | $272.5M | 2417 | 2.4% |
| US FOODS INC | $269.6M | 22373 | 2.3% |
| BAXTERS NORTH AMERICA, INC. | $218.3M | 3045 | 1.9% |
| GOODMAN FOOD PRODUCTS, INC. | $197.4M | 4 | 1.7% |
| US FOODS INC | $196.2M | 17599 | 1.7% |
| COASTAL PACIFIC FOOD DISTRIBUTORS, INC. | $190.7M | 6129 | 1.7% |
| US FOODS INC | $190.5M | 16908 | 1.7% |
| GOLD STAR FOODS, INC. | $185.3M | 3 | 1.6% |
| G.A. FOOD SERVICES OF PINELLAS COUNTY, LLC | $174.7M | 2 | 1.5% |
| US FOODS INC | $174.0M | 16293 | 1.5% |
| KALAMA EXPORT COMPANY LLC | $173.4M | 16 | 1.5% |
| THEODOR WILLE INTERTRADE GMBH | $168.3M | 43609 | 1.5% |
| SONSTEGARD FOODS CO | $130.4M | 104 | 1.1% |
| M GROUP PARTNERS, L.L.C. | $124.0M | 179 | 1.1% |
| THE MERCHANTS COMPANY, LLC | $115.1M | 11248 | 1.0% |
| SYSCO CORP | $107.6M | 153 | 0.9% |
| ANDERSONS INC | $107.3M | 9 | 0.9% |
| THEODOR WILLE INTERTRADE GMBH | $106.9M | 20698 | 0.9% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Agriculture | $6.6B | 3113 |
| Department of Defense | $3.7B | 323400 |
| Department of Veterans Affairs | $879.3M | 307 |
| Department of Justice | $441.6M | 14974 |
| Department of the Interior | $38.3M | 269 |
| Department of Health and Human Services | $24.8M | 148 |
| Department of the Treasury | $18.9M | 4 |
| Department of Homeland Security | $950K | 34 |
| Department of State | $893K | 72 |
| General Services Administration | $403K | 1320 |
| Agency for International Development | $163K | 2 |
| Department of Housing and Urban Development | $23K | 1 |
| Department of Commerce | $6K | 1 |