Product Service Code
Z2LZREPAIR OR ALTERATION OF PARKING FACILITIES
Total tracked spending: $317.3M
Spending Trend
$52.8MFY2020
$40.9MFY2021
$35.8MFY2022
$57.5MFY2023
$87.9MFY2024
$38.9MFY2025
$3.5MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| PULLMAN SST, INC. | $34.2M | 1 | 10.8% |
| ATHENA CONSTRUCTION GROUP, INC. | $21.9M | 4 | 6.9% |
| ADDON SERVICES LLC | $19.5M | 6 | 6.1% |
| BUNDESMINISTERIUM FÜR UMWELT, NATURSCHUTZ UND REAKTORSICHERHEIT | $12.2M | 15 | 3.8% |
| GULF TECH CONSTRUCTION LLC | $11.1M | 1 | 3.5% |
| ASRC EARTHWORKS, LLC | $9.0M | 7 | 2.9% |
| RITZ CONSTRUCTION INC | $7.9M | 1 | 2.5% |
| HDD JV | $7.6M | 3 | 2.4% |
| JAS. W. GLOVER, LTD. | $5.8M | 2 | 1.8% |
| ECSC LLC | $5.8M | 12 | 1.8% |
| ACIERTO LLC | $4.4M | 3 | 1.4% |
| RB CONSTRUCTION COMPANY | $4.0M | 2 | 1.3% |
| GIDEON CONTRACTING, LIMITED LIABILITY COMPANY | $4.0M | 1 | 1.2% |
| D SQUARE CONSTRUCTION LLC | $3.9M | 1 | 1.2% |
| SERRANO CONSTRUCTION AND DEVELOPMENT CORP. | $3.9M | 2 | 1.2% |
| WHARTON ASPHALT, LLC | $3.9M | 1 | 1.2% |
| TRIPLE A BUILDING SERVICES, INC | $3.7M | 1 | 1.2% |
| CORELOGIX CONSULTING INC | $3.5M | 2 | 1.1% |
| PARAMOUNT CONSTRUCTION GROUP, LLC | $3.5M | 1 | 1.1% |
| PERIMETER SECURITY PARTNERS, LP | $3.5M | 2 | 1.1% |
| POLU KAI SERVICES LLC | $3.4M | 2 | 1.1% |
| WELDIN CONSTRUCTION LLC | $3.4M | 4 | 1.1% |
| L.P.S. AUTOS INC. | $3.3M | 2 | 1.0% |
| CF2 CONSTRUCTION | $3.3M | 1 | 1.0% |
| RED PIONEER ENTERPRISE INC | $3.1M | 1 | 1.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $213.2M | 316 |
| General Services Administration | $44.8M | 24 |
| Department of Veterans Affairs | $42.1M | 48 |
| Department of the Interior | $20.5M | 93 |
| Department of Homeland Security | $18.8M | 44 |
| Department of Health and Human Services | $13.3M | 6 |
| Department of Agriculture | $6.7M | 29 |
| Department of the Treasury | $3.3M | 4 |
| Department of Transportation | $2.0M | 7 |
| Department of Energy | $1.5M | 4 |
| Department of State | $756K | 15 |
| Environmental Protection Agency | $625K | 4 |
| Department of Justice | $247K | 5 |
| Smithsonian Institution | $98K | 4 |
| Social Security Administration | $50K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $146.2M | 145 |
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $137.1M | 218 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $43.1M | 91 |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $11.0M | 23 |
| 238110 | POURED CONCRETE FOUNDATION AND STRUCTURE CONTRACTORS | $6.9M | 19 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $6.1M | 16 |
| 238160 | ROOFING CONTRACTORS | $3.9M | 4 |
| 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | $3.5M | 2 |
| 238190 | OTHER FOUNDATION, STRUCTURE, AND BUILDING EXTERIOR CONTRACTORS | $3.1M | 5 |
| 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $1.5M | 3 |