BELL BOEING JOINT PROJECT OFFICE vs KBR SERVICES, LLC
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | BELL BOEING JOINT PROJECT O... | KBR SERVICES, LLC |
|---|---|---|
| Total Obligations | $36.8B | $46.0B |
| Contracts | 12,513 | 833 |
| Agencies | 2 | 2 |
| HHI Score | 9974HIGH | 9992HIGH |
| Top Agency Concentration | 99.9%Department of Defense | 100.0%Department of Defense |
| Upcoming Cliffs | 5$2.1M at risk | 5$45.4M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| BELL BOEING JOINT PROJ... | $668.5M | $726.5M | $45.6M |
| KBR SERVICES, LLC | $303.6M | $357.7M | $25K |
Agency Mix
BELL BOEING JOINT PROJECT OFFICE
| Agency | Share |
|---|---|
| Department of Defense | 15% |
| General Services Administra... | 0% |
| Department of Defense | 0% |
KBR SERVICES, LLC
| Agency | Share |
|---|---|
| Department of Defense | 16% |
| Department of State | 0% |
NAICS Breakdown
BELL BOEING JOINT PROJECT OFFICE
| Code | Description | Value |
|---|
KBR SERVICES, LLC
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
BELL BOEING JOINT PROJECT OFFICE
| Contract | At Risk | Exp |
|---|---|---|
| 8510048341!SHAFT,SHOULDERED | $1.4M | 0mo |
| 8510669959!PANEL,POWER DISTRIB | $434K | 0mo |
| 8511007124!PANEL,STRUCTURAL,AI | $122K | 0mo |
| 8510407605!FOAM INSULATION, BAL | $71K | 0mo |
| 8510998388!DOOR ASSEMBLY,AIRCR | $57K | 0mo |
KBR SERVICES, LLC
| Contract | At Risk | Exp |
|---|---|---|
| LOGISTICS CIVIL AUGMENTATION PROGRAM (LOGCAP) V AWARD FOR EUCOM SETTING THE THEATER SERVICES. | $31.4M | 0mo |
| AUTOMATED FUEL HANDLING EQUIPMENT SITE SUPPORT - IROZAKI OCC MOVE | $653K | 0mo |
| THE PROJECT INVOLVES THE REPLACEMENT OF GRANULAR ACTIVATED CARBON (GAC) AND MULTI-MEDIA FILTER (MMF) MEDIA FOR FOUR FILTRATION TRAINS (TRAIN 1, 2, 3, AND 4). | $220K | 0mo |
| THE INTENT OF THIS PROJECT IS TO IMPROVE THE CONDITIONS OF BUILDINGS 737 AND 747 BY PERFORMING DEEP CLEANING, DEMOLISHING AND DISPOSING OF EXISTING PTACS IN CERTAIN UNITS, AND INSTALLING NEW PTACS IN CERTAIN UNITS. | $32K | 0mo |
| MARINE CORPS PREPOSITIONING PROGRAM - USNS BUTTON & GPN | $13.2M | 1mo |
Want to compare different contractors?
Open Compare Tool