ELECTRIC BOAT CORPORATION vs HUNTINGTON INGALLS INC
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | ELECTRIC BOAT CORPORATION | HUNTINGTON INGALLS INC |
|---|---|---|
| Total Obligations | $123.2B | $67.4B |
| Contracts | 2,922 | 321 |
| Agencies | 1 | 1 |
| HHI Score | 10000HIGH | 10000HIGH |
| Top Agency Concentration | 100.0%Department of Defense | 100.0%Department of Defense |
| Upcoming Cliffs | 5$333K at risk | 5$419.0M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| ELECTRIC BOAT CORPORATION | $2.7B | $16.0M | $55K |
| HUNTINGTON INGALLS INC | $525.2M | $98.4M | $2.3M |
Agency Mix
ELECTRIC BOAT CORPORATION
| Agency | Share |
|---|---|
| Department of Defense | 8% |
HUNTINGTON INGALLS INC
| Agency | Share |
|---|---|
| Department of Defense | 8% |
NAICS Breakdown
ELECTRIC BOAT CORPORATION
| Code | Description | Value |
|---|
HUNTINGTON INGALLS INC
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
ELECTRIC BOAT CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| 8511247173!TRANSMITTER,RADIO | $179K | 0mo |
| SWITCH,NETWORK,ATM | $71K | 0mo |
| 8511230031!COUPLING HALF,QUICK | $35K | 0mo |
| 8511247206!ACCELEROMETER ASSEM | $32K | 0mo |
| 8511226014!ADAPTER,STRAIGHT,PI | $16K | 0mo |
HUNTINGTON INGALLS INC
| Contract | At Risk | Exp |
|---|---|---|
| CODE 460C-USS CARL VINSON (CVN-70) FY25 PIA HISM-CVN70-25-CN01 | $12.1M | 0mo |
| FY20-24 IN-SERVICE SUBMARINE PLANNING YARD | $397.3M | 2mo |
| 737 INSTALLATION PLANNING AWARD | $6.3M | 2mo |
| SERVICES | $2.3M | 4mo |
| CVN CORE TEAM CPFFACCOMPLISH OY1 FY25- 26 CORE TEAM REQUIREMENTS FOR CVN APPLICABLE CONTRACT TYPES AUTHORIZED--CPFF LOECOST IAW SOW | $1.0M | 6mo |
Want to compare different contractors?
Open Compare Tool