HUMANA GOVERNMENT BUSINESS INC vs KBR SERVICES, LLC
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | HUMANA GOVERNMENT BUSINESS INC | KBR SERVICES, LLC |
|---|---|---|
| Total Obligations | $71.8B | $46.0B |
| Contracts | 9 | 833 |
| Agencies | 1 | 2 |
| HHI Score | 10000HIGH | 9992HIGH |
| Top Agency Concentration | 100.0%Department of Defense | 100.0%Department of Defense |
| Upcoming Cliffs | 0 | 5$45.4M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| HUMANA GOVERNMENT BUSI... | -- | -- | -- |
| KBR SERVICES, LLC | $303.6M | $357.7M | $25K |
Agency Mix
HUMANA GOVERNMENT BUSINESS INC
| Agency | Share |
|---|---|
| Department of Defense | 1% |
KBR SERVICES, LLC
| Agency | Share |
|---|---|
| Department of Defense | 16% |
| Department of State | 0% |
NAICS Breakdown
HUMANA GOVERNMENT BUSINESS INC
| Code | Description | Value |
|---|
KBR SERVICES, LLC
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
HUMANA GOVERNMENT BUSINESS INC
No upcoming cliffs
KBR SERVICES, LLC
| Contract | At Risk | Exp |
|---|---|---|
| LOGISTICS CIVIL AUGMENTATION PROGRAM (LOGCAP) V AWARD FOR EUCOM SETTING THE THEATER SERVICES. | $31.4M | 0mo |
| AUTOMATED FUEL HANDLING EQUIPMENT SITE SUPPORT - IROZAKI OCC MOVE | $653K | 0mo |
| THE PROJECT INVOLVES THE REPLACEMENT OF GRANULAR ACTIVATED CARBON (GAC) AND MULTI-MEDIA FILTER (MMF) MEDIA FOR FOUR FILTRATION TRAINS (TRAIN 1, 2, 3, AND 4). | $220K | 0mo |
| THE INTENT OF THIS PROJECT IS TO IMPROVE THE CONDITIONS OF BUILDINGS 737 AND 747 BY PERFORMING DEEP CLEANING, DEMOLISHING AND DISPOSING OF EXISTING PTACS IN CERTAIN UNITS, AND INSTALLING NEW PTACS IN CERTAIN UNITS. | $32K | 0mo |
| MARINE CORPS PREPOSITIONING PROGRAM - USNS BUTTON & GPN | $13.2M | 1mo |
Want to compare different contractors?
Open Compare Tool