NAICS Code
111199All Other Grain Farming
Total tracked spending: $908K
Spending Trend
$166KFY2020
$277KFY2021
$166KFY2022
$210KFY2023
$22KFY2024
$67KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| WAECHTER HAY & GRAIN INC | $129K | 7 | 14.2% |
| HERITAGE HAY, LLC | $113K | 1 | 12.5% |
| MISCELLANEOUS FOREIGN AWARDEES | $106K | 2 | 11.7% |
| A&H FEEDS INC. | $71K | 1 | 7.8% |
| RENAISSANCE NUTRITION INC | $67K | 2 | 7.4% |
| MANDRY EDUARDO | $57K | 2 | 6.2% |
| SLOVAK WALTER | $49K | 2 | 5.4% |
| HORSE N HOUND FEED N SUPPLY | $45K | 1 | 4.9% |
| AUDIT EXPERTISE COMPTABLE ET CONSEIL AE2C SARL | $44K | 1 | 4.8% |
| JUSSCHILL CBD LLC | $37K | 1 | 4.1% |
| RAINMAKER, INC. | $37K | 1 | 4.1% |
| TECH SERVICE SOLUTIONS LLC | $31K | 1 | 3.4% |
| BEEGLE, DOUGLAS | $30K | 1 | 3.3% |
| FAWZ AL-RAFIDAIN COMPANY FOR CONTRACTS AND GENERAL TRADING LTD. | $30K | 1 | 3.3% |
| FOREIGN AWARDEES (UNDISCLOSED) | $24K | 2 | 2.6% |
| FEDTEK, INC. | $22K | 1 | 2.4% |
| SHANNON FRANKLIN | $22K | 1 | 2.4% |
| PIONEER COMMODITIES, LLC | $21K | 1 | 2.3% |
| ILLINOIS CROP IMPROVEMENT ASSOCIATION | $19K | 1 | 2.1% |
| GLB FARMS INC | N/A | 1 | 0.0% |
| FREDERICKSON FARMING LLC | N/A | 1 | 0.0% |
| MERCER, EDDIE AGRI-SERVICES, INC. | N/A | 1 | 0.0% |
| MADDOX, JODY | N/A | 1 | 0.0% |
| PETERSEN LAND & LIVESTOCK, L.L.C. | N/A | 1 | 0.0% |
| PIERCE, LARRY AND BARBARA | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Agriculture | $436K | 20 |
| Department of Homeland Security | $229K | 3 |
| Department of State | $121K | 2 |
| Agency for International Development | $81K | 3 |
| Department of the Interior | $49K | 7 |
| Department of Justice | $37K | 1 |