NAICS Code
211120Crude Petroleum Extraction
Total tracked spending: $15.7M
Spending Trend
$673KFY2020
$159KFY2021
$533KFY2022
$5.6MFY2023
$8.5MFY2024
$207KFY2025
$47KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| PCI SUPPORT SERVICES LLC | $12.5M | 7 | 79.3% |
| GENSCAPE, INC. | $1.1M | 1 | 7.2% |
| UNIVERSITY OF TOLEDO | $967K | 1 | 6.2% |
| MISCELLANEOUS FOREIGN AWARDEES | $373K | 9 | 2.4% |
| KAMPI COMPONENTS CO INC | $358K | 1 | 2.3% |
| WWC GLOBAL LLC | $297K | 1 | 1.9% |
| NENANA HEATING SERVICES, INC | $279K | 1 | 1.8% |
| EATON CORPORATION | $159K | 1 | 1.0% |
| BEAR CREEK SPECIAL UTILITY DISTRICT | $141K | 1 | 0.9% |
| SAN ANTONIO LIGHTHOUSE FOR THE BLIND | $137K | 4 | 0.9% |
| VALAR LTD | $100K | 1 | 0.6% |
| MODULAR GENIUS INC | $90K | 1 | 0.6% |
| PC VISION INC | $77K | 1 | 0.5% |
| SILVER FALCON CONTRACTING AND TRADING COMPANY WLL | $69K | 1 | 0.4% |
| PARS CONSULTING ENGINEERS, INC | $68K | 1 | 0.4% |
| BIOMEDICAL SYNERGIES, INC. | $51K | 1 | 0.3% |
| LEIDOS, INC. | $48K | 1 | 0.3% |
| EHB SUPPLY | $47K | 1 | 0.3% |
| NAZARETH TRADING AND EQUIPMENT RENTAL SERVICES | $37K | 1 | 0.2% |
| BLACK BAY AEROSPACE LLC | $29K | 1 | 0.2% |
| PEAKLOGIX LLC | $23K | 1 | 0.1% |
| PKJ INTERNATIONAL LLC | $19K | 1 | 0.1% |
| VETERANS CONSTRUCTION LLC | $10K | 1 | 0.1% |
| COMMERCIAL CONTRACTING ENTERPRISE, INC | $8K | 1 | 0.1% |
| MPI FASTECH, LLC | $6K | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $15.5M | 36 |
| Department of Energy | $1.1M | 1 |
| Department of State | $373K | 9 |
| Department of Health and Human Services | $1K | 1 |