NAICS Code
221115Wind Electric Power Generation
Total tracked spending: $11.7M
Spending Trend
$10.6MFY2020
$1KFY2021
$139KFY2022
$194KFY2023
$503KFY2024
$246KFY2025
$7KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| DOMESTIC AWARDEES (UNDISCLOSED) | $8.7M | 1 | 74.6% |
| PUBLIC SERVICE COMPANY OF COLORADO | $1.1M | 2 | 9.5% |
| ORION RENEWABLE ENERGY TRADING GROUP LLC | $796K | 18 | 6.8% |
| STERLING PLANET, INC | $223K | 12 | 1.9% |
| ACT COMMODITIES INC | $191K | 4 | 1.6% |
| GREENLIGHT ENERGY GROUP, LLC | $185K | 4 | 1.6% |
| REHBEIN ENTERPRISES INC | $122K | 1 | 1.0% |
| AURORA ENERGY SERVICES INC | $111K | 1 | 1.0% |
| WGL ENERGY SERVICES, INC. | $99K | 4 | 0.8% |
| 3DEGREES GROUP, INC. | $59K | 2 | 0.5% |
| ETHOS DISTRIBUTED SOLUTIONS, INC. | $43K | 3 | 0.4% |
| POWERGRID PARTNERS LTD | $39K | 3 | 0.3% |
| AEGIS ONSHORE, INC | $20K | 1 | 0.2% |
| AERONAUTICA WINDPOWER, LLC | $14K | 1 | 0.1% |
| PNE ENERGY SUPPLY, LLC | $14K | 2 | 0.1% |
| MISCELLANEOUS FOREIGN AWARDEES | $12K | 1 | 0.1% |
| PEPCO ENERGY SERVICES, INC. | $9K | 1 | 0.1% |
| BROOKLYN RENEWABLE LLC | $4K | 2 | 0.0% |
| PEAK 5 ADVISORS LLC | N/A | 1 | 0.0% |
| DIRECT ENERGY BUSINESS LLC | N/A | 1 | 0.0% |
| ENGIE RESOURCES LLC | N/A | 1 | 0.0% |
| 101 BUILDERS, INC | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Agency for International Development | $8.7M | 1 |
| Department of the Treasury | $1.1M | 2 |
| Department of Defense | $975K | 20 |
| Department of Commerce | $276K | 7 |
| Department of Transportation | $166K | 4 |
| General Services Administration | $122K | 2 |
| Department of Agriculture | $106K | 6 |
| Department of Health and Human Services | $104K | 7 |
| Department of Energy | $57K | 5 |
| Department of Homeland Security | $47K | 6 |
| Department of the Interior | $47K | 3 |
| Department of Justice | $20K | 1 |
| Department of State | $12K | 2 |
| Smithsonian Institution | $9K | 1 |