NAICS Code
236116New Multifamily Housing Construction (except For-Sale Builders)
Total tracked spending: $2.4B
Spending Trend
$491.3MFY2020
$683.8MFY2021
$141.7MFY2022
$511.1MFY2023
$175.6MFY2024
$382.4MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| CORE TECH-HDCC-KAJIMA LLC | $567.6M | 1 | 23.8% |
| CADDELL-NAN A JOINT VENTURE | $348.0M | 2 | 14.6% |
| ICM S.P.A. | $222.3M | 2 | 9.3% |
| BLACK CONSTRUCTION-TUTOR PERINI JV | $221.8M | 2 | 9.3% |
| CORE TECH INTERNATIONAL CORPORATION | $218.3M | 1 | 9.1% |
| BLACK CONSTRUCTION CORPORATION | $183.1M | 1 | 7.7% |
| PACIFIC RIM CONSTRUCTORS INC | $176.9M | 1 | 7.4% |
| GLOBAL PACIFIC DESIGN BUILDERS, LLC | $170.4M | 1 | 7.1% |
| NAN INC | $123.5M | 1 | 5.2% |
| ITALIANA COSTRUZIONI - SOCIETA' PER AZIONI | $110.1M | 1 | 4.6% |
| ABSHER CONSTRUCTION CO | $60.0M | 1 | 2.5% |
| BUNDESMINISTERIUM FÜR UMWELT, NATURSCHUTZ UND REAKTORSICHERHEIT | $42.8M | 12 | 1.8% |
| GILBANE FEDERAL | $29.7M | 1 | 1.2% |
| LAM CORPORATION | $22.7M | 1 | 1.0% |
| NORTHCON INC | $21.2M | 1 | 0.9% |
| SWANK ENTERPRISES | $20.4M | 1 | 0.9% |
| MISCELLANEOUS FOREIGN AWARDEES | $18.7M | 32 | 0.8% |
| KING CONSTRUCTION SERVICES INC | $17.4M | 2 | 0.7% |
| AHTNA-UNIT JV LLC | $16.8M | 1 | 0.7% |
| THE NUTMEG COMPANIES, INC. | $15.6M | 1 | 0.7% |
| BUNDESAMT FÜR BAUWESEN UND RAUMORDNUNG | $13.4M | 1 | 0.6% |
| HPM, INC. | $13.2M | 1 | 0.6% |
| ATHERTON CONSTRUCTION LLC | $12.3M | 2 | 0.5% |
| GREENSTONE CONSTRUCTION, INC. | $10.5M | 1 | 0.4% |
| LOW MOUNTAIN CONSTRUCTION INC | $8.6M | 1 | 0.4% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $2.5B | 104 |
| Department of Health and Human Services | $99.7M | 11 |
| Department of the Interior | $65.1M | 12 |
| Department of Homeland Security | $36.3M | 3 |
| Department of State | $2.0M | 38 |
| Department of Commerce | $6K | 1 |