NAICS Code
312120Breweries
Total tracked spending: $3.6M
Spending Trend
$732KFY2020
$679KFY2021
$920KFY2022
$695KFY2023
$286KFY2024
$291KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| CARISAM-SAMUEL MEISEL (FL), INC. | $2.7M | 29 | 74.3% |
| ANHEUSER-BUSCH, LLC | $508K | 18 | 14.1% |
| COORS BREWING COMPANY | $370K | 17 | 10.3% |
| MISCELLANEOUS FOREIGN AWARDEES | $33K | 2 | 0.9% |
| COCA-COLA REFRESHMENTS USA, INC. | $15K | 1 | 0.4% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $3.6M | 65 |
| Department of State | $33K | 2 |