NAICS Code
424440Poultry and Poultry Product Merchant Wholesalers
Total tracked spending: $6.6M
Spending Trend
$259KFY2020
$13KFY2021
$557KFY2022
$1.2MFY2023
$1.6MFY2024
$2.4MFY2025
$634KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| PUEBLO TRADING CO INC | $1.2M | 14 | 18.1% |
| RAINMAKER, INC. | $845K | 6 | 12.8% |
| LOFASIA INC. | $818K | 979 | 12.4% |
| TWIN VALLEY FARMS EXCHANGE, INC. | $504K | 13 | 7.7% |
| JNS FOODS LLC | $457K | 5 | 6.9% |
| THE SMOOTH SAILING GROUP LLC | $330K | 3 | 5.0% |
| BIG DADDY FOODS, INC | $286K | 11 | 4.3% |
| J & B SALES, INC | $182K | 4 | 2.8% |
| CLARK'S TRADING CO. | $182K | 7 | 2.8% |
| EMA FOODS CO LLC | $182K | 6 | 2.8% |
| WHOLESOME FOODS PRODUCTS LLC | $151K | 5 | 2.3% |
| SHAVER FOODS LLC | $109K | 4 | 1.7% |
| ADVANCED COMMODITIES, INC. | $100K | 5 | 1.5% |
| BIRCHWOOD, RATCLIFF & ASSOCIATES LLC | $90K | 3 | 1.4% |
| BASSETT DAIRY PRODUCTS INC | $82K | 4 | 1.2% |
| NORTH STAR IMPORTS, LLC | $80K | 2 | 1.2% |
| UNIVERSAL POULTRY PRODUCTS INC | $79K | 3 | 1.2% |
| ROCKY STEP FARM LLC | $67K | 1 | 1.0% |
| CAROLINA OPPORTUNITY SALES, INC | $64K | 3 | 1.0% |
| DFA DAIRY BRANDS FLUID, LLC | $63K | 1 | 1.0% |
| CHRISTON ENTERPRISES, INC | $63K | 1 | 1.0% |
| C.J. FOODS, INC. | $59K | 2 | 0.9% |
| CALIFORNIA EGG EXCHANGE, INC. | $57K | 2 | 0.9% |
| CLIPPER COMMODITIES INC. | $50K | 3 | 0.8% |
| DCL INC | $48K | 1 | 0.7% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Justice | $5.8M | 150 |
| Department of Defense | $818K | 985 |