NAICS Code
449210Electronics and Appliance Retailers
Total tracked spending: $6.1M
Spending Trend
N/AFY2022
$2.0MFY2023
$2.4MFY2024
$1.6MFY2025
$6KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | $955K | 48 | 15.8% |
| RAYTHEON COMPANY | $378K | 2 | 6.3% |
| ALLIED DEFENSE INDUSTRIES, LLC | $316K | 9 | 5.2% |
| ELSEVIER B.V. | $312K | 1 | 5.2% |
| VESSEL VANGUARD, LLC | $246K | 1 | 4.1% |
| DREAMFIND, INC. | $198K | 1 | 3.3% |
| FED POINT SOLUTIONS INC | $192K | 1 | 3.2% |
| SERVICIOS ENERGIA CONSTRUCCION Y TELECOMUNICACIONES SA DE CV | $166K | 1 | 2.7% |
| SPREAD INFORMATION SCIENCES, INC. | $156K | 6 | 2.6% |
| RED ORANGE INTERNATIONAL L.L.C. | $152K | 2 | 2.5% |
| COUNTERTRADE PRODUCTS, INC. | $145K | 4 | 2.4% |
| UNIQUE TECHNOLOGY SYSTEMS LLC | $117K | 1 | 1.9% |
| SILVER STAR OFFICE EQUIPMENT TRADING CO LLC | $115K | 3 | 1.9% |
| VIRGINIA PANEL CORPORATION | $112K | 1 | 1.9% |
| DS GOVERNMENT SOLUTIONS CORP | $110K | 2 | 1.8% |
| FBC ENTERPRISES LLC | $97K | 1 | 1.6% |
| SYMBOLIC TECHNOLOGY INC | $93K | 23 | 1.5% |
| PIONEER INDUSTRIES, LLC | $92K | 12 | 1.5% |
| IRON BOW TECHNOLOGIES, LLC | $87K | 1 | 1.4% |
| ALEGNA INC | $80K | 1 | 1.3% |
| GOVCONNECTION INC | $75K | 2 | 1.2% |
| PHOENIX TRADING INC. | $75K | 2 | 1.2% |
| SHEARGOLD LIMITED | $74K | 2 | 1.2% |
| CREATING TECHNOLOGY SOLUTIONS, LLC | $71K | 3 | 1.2% |
| B & H FOTO & ELECTRONICS CORP. | $70K | 4 | 1.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $2.7M | 131 |
| Department of State | $2.2M | 94 |
| Smithsonian Institution | $380K | 6 |
| Department of Homeland Security | $291K | 9 |
| Agency for International Development | $247K | 7 |
| Department of Justice | $143K | 11 |
| Department of Health and Human Services | $36K | 2 |
| Department of Transportation | $28K | 1 |
| Federal Maritime Commission | $25K | 2 |
| National Gallery of Art | $6K | 1 |
| General Services Administration | $2K | 1 |