NAICS Code
457210Fuel Dealers
Total tracked spending: $38.5M
Spending Trend
N/AFY2021
N/AFY2022
$9.9MFY2023
$13.6MFY2024
$13.8MFY2025
$1.2MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | $25.0M | 910 | 64.8% |
| DILSS PETROLEUM LIMITED | $1.5M | 3 | 3.8% |
| PETRO TRADE INC | $1.4M | 9 | 3.5% |
| RESCLIMU ENTERPRISES LIMITED | $1.3M | 2 | 3.4% |
| SAMATAR INVESTMENT LTD | $1.2M | 3 | 3.2% |
| RAM PETROLEUM PVT LTD | $1.2M | 21 | 3.0% |
| REFINADORA COSTARRICENSE DE PETROLEO SOCIEDAD ANONIMA | $650K | 30 | 1.7% |
| FLUID SOLUTIONS LLC | $637K | 18 | 1.7% |
| STONEWIN CAPITAL LP | $503K | 1 | 1.3% |
| MUDDY CREEK OIL & GAS, INCORPORATED | $500K | 1 | 1.3% |
| MORNING STAR PROPANE, LLC | $326K | 1 | 0.8% |
| SF&B, INC. | $314K | 14 | 0.8% |
| FOREIGN AWARDEES (UNDISCLOSED) | $216K | 9 | 0.6% |
| J. D. MOORE, INC. | $205K | 4 | 0.5% |
| OFFICE TREE LLC | $191K | 5 | 0.5% |
| INTERPETROL TRADING LTD | $181K | 2 | 0.5% |
| MEGHNA PETROLEUM LIMITED | $177K | 17 | 0.5% |
| TIDEWATER, INC. | $176K | 11 | 0.5% |
| FLUID SOLUTIONS INC | $173K | 2 | 0.4% |
| OLA ENERGY NIGER | $142K | 6 | 0.4% |
| CENTER STATE PROPANE, L.L.C | $129K | 3 | 0.3% |
| MFA OIL CO | $118K | 6 | 0.3% |
| OMANG TECHNOLOGIES & TRADING L.L.C | $111K | 1 | 0.3% |
| JOVENA MADAGASCAR | $110K | 9 | 0.3% |
| BUSINESS FUEL CARDS PTY LTD | $103K | 1 | 0.3% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of State | $31.5M | 1120 |
| Agency for International Development | $2.7M | 7 |
| Department of Defense | $2.3M | 19 |
| Department of Health and Human Services | $922K | 5 |
| Department of Justice | $496K | 27 |
| Department of Homeland Security | $331K | 11 |
| Smithsonian Institution | $127K | 6 |
| Department of Agriculture | $26K | 3 |
| General Services Administration | $5K | 1 |