NAICS Code
459210Book Retailers and News Dealers
Total tracked spending: $237K
Spending Trend
$11KFY2023
$122KFY2024
$73KFY2025
$31KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| SPRINGER NATURE CUSTOMER SERVICE CENTER LLC | $64K | 2 | 26.8% |
| PIXAMETTIC SOLUTIONS LLC | $31K | 1 | 13.1% |
| MAGAZINE SUBSCRIPTION SERVICES LLC | $30K | 1 | 12.7% |
| CORRECTIONAL PROGRAMS LLC | $25K | 1 | 10.4% |
| THE CHANGE COMPANIES, INC. | $18K | 1 | 7.7% |
| POLITICO, LLC | $18K | 1 | 7.5% |
| MISCELLANEOUS FOREIGN AWARDEES | $15K | 2 | 6.5% |
| INTERNATIONAL COMMERCE & MARKETING CORP. | $14K | 1 | 5.8% |
| DURA BRANDS, INC. | $11K | 1 | 4.8% |
| SUPREME COMPANY WHOLESALER OF BOOKS INC. | $11K | 1 | 4.6% |
| SZY HOLDINGS, LLC | $231.04 | 1 | 0.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Justice | $104K | 4 |
| Department of Homeland Security | $64K | 2 |
| Department of State | $26K | 3 |
| Department of Defense | $26K | 3 |
| Department of Energy | $18K | 1 |