NAICS Code
511110Newspaper Publishers
Total tracked spending: $76.9M
Spending Trend
$9.5MFY2020
$48.3MFY2021
$17.8MFY2022
$796KFY2023
$282KFY2024
$228KFY2025
$40KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| DAI GLOBAL LLC | $34.2M | 1 | 44.4% |
| POLITICO, LLC | $7.9M | 111 | 10.2% |
| KUDU DYNAMICS LLC | $7.3M | 1 | 9.5% |
| E4 LOGICS, INC. | $4.3M | 1 | 5.6% |
| GENERAL ELECTRIC COMPANY | $2.7M | 1 | 3.6% |
| PROTECTION ENGINEERING CONSULTANTS LLC | $2.5M | 1 | 3.2% |
| INFOPRO DIGITAL, INC | $2.2M | 4 | 2.8% |
| CQ-ROLL CALL, INC | $2.0M | 32 | 2.7% |
| DOW JONES & CO INC | $2.0M | 23 | 2.6% |
| MISCELLANEOUS FOREIGN AWARDEES | $1.9M | 141 | 2.5% |
| FINANCIAL TIMES LIMITED(THE) | $1.6M | 11 | 2.0% |
| KONIAG MANAGEMENT SOLUTIONS LLC | $1.5M | 1 | 2.0% |
| REDWALL TECHNOLOGIES LLC | $1.5M | 1 | 1.9% |
| WARREN COMMUNICATIONS NEWS, INC. | $1.3M | 7 | 1.7% |
| OIL PRICE INFORMATION SERVICE, LLC | $1.3M | 5 | 1.7% |
| THE ASSOCIATED PRESS | $1.2M | 5 | 1.5% |
| INNOVITAL SYSTEMS INC | $1.1M | 1 | 1.4% |
| RADIATION MONITORING DEVICES, INC. | $1.0M | 1 | 1.4% |
| WEST PUBLISHING CORPORATION | $1.0M | 36 | 1.3% |
| INTELLISENSE SYSTEMS INC | $1000K | 1 | 1.3% |
| SOUTHWEST DISTRIBUTION INC | $834K | 24 | 1.1% |
| AIM MEDIA TEXAS OPERATING LLC | $732K | 13 | 1.0% |
| SCHATZ PUBLISHING GROUP, LLC | $704K | 1 | 0.9% |
| NEW YORK TIMES CO | $660K | 19 | 0.9% |
| CAPITOL NEWS COMPANY, LLC | $613K | 6 | 0.8% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Agency for International Development | $36.1M | 17 |
| Department of Defense | $27.1M | 79 |
| Department of Health and Human Services | $4.4M | 54 |
| Department of State | $3.6M | 150 |
| Executive Office of the President | $3.3M | 78 |
| Department of the Treasury | $2.7M | 16 |
| Securities and Exchange Commission | $1.8M | 16 |
| Department of Agriculture | $1.5M | 37 |
| Department of Energy | $1.4M | 14 |
| Department of the Interior | $1.2M | 6 |
| Federal Communications Commission | $1.2M | 8 |
| Department of Justice | $1.1M | 37 |
| Commodity Futures Trading Commission | $790K | 7 |
| Department of Commerce | $683K | 9 |
| Export-Import Bank of the United States | $672K | 2 |