NAICS Code
523210Securities and Commodity Exchanges
Total tracked spending: $3.3M
Spending Trend
$409KFY2020
$973KFY2021
$197KFY2022
$772KFY2023
$563KFY2024
$197KFY2025
$158KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| COINBASE INC | $1.1M | 3 | 33.0% |
| ICE DATA, LP | $1.0M | 7 | 31.5% |
| ICE DATA PRICING & REFERENCE DATA, LLC | $881K | 3 | 27.0% |
| ICE DATA CONNECTIVITY & FEEDS, INC. | $571K | 1 | 17.5% |
| NEW YORK STOCK EXCHANGE LLC | $175K | 1 | 5.4% |
| SRT SUPPLY, LLC | $67K | 1 | 2.0% |
| SAYARI ANALYTICS, LLC | $56K | 2 | 1.7% |
| MISCELLANEOUS FOREIGN AWARDEES | $50K | 4 | 1.5% |
| LOTUS LOGISTICS LLC | $50K | 1 | 1.5% |
| CITIBANK, N.A. | $18K | 6 | 0.6% |
| DESPACHO DE ARQUITECTOS GAMMA | $12K | 1 | 0.4% |
| NATIONWIDE SUPPLIES, L.P. | $12K | 1 | 0.4% |
| DOMESTIC AWARDEES (UNDISCLOSED) | $11K | 1 | 0.3% |
| SAFECRACKER SERVICES INC | $1K | 1 | 0.0% |
| SAFE HAVEN ENTERPRISES, LLC | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Homeland Security | $1.1M | 3 |
| Department of Energy | $1.0M | 7 |
| Securities and Exchange Commission | $869K | 3 |
| Commodity Futures Trading Commission | $571K | 1 |
| Department of the Treasury | $206K | 7 |
| Department of State | $202K | 10 |
| Department of Justice | $56K | 2 |
| Department of Defense | $1K | 1 |