BELL BOEING JOINT PROJECT OFFICE vs LOCKHEED MARTIN CORP
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | BELL BOEING JOINT PROJECT O... | LOCKHEED MARTIN CORP |
|---|---|---|
| Total Obligations | $36.8B | $79.7B |
| Contracts | 12,513 | 98 |
| Agencies | 2 | 3 |
| HHI Score | 9974HIGH | 4520HIGH |
| Top Agency Concentration | 99.9%Department of Defense | 60.3%Department of Energy |
| Upcoming Cliffs | 5$2.1M at risk | 5$72.7M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| BELL BOEING JOINT PROJ... | $668.5M | $726.5M | $45.6M |
| LOCKHEED MARTIN CORP | $198.8M | $158.6M | $320K |
Agency Mix
BELL BOEING JOINT PROJECT OFFICE
| Agency | Share |
|---|---|
| Department of Defense | 15% |
| General Services Administra... | 0% |
| Department of Defense | 0% |
LOCKHEED MARTIN CORP
| Agency | Share |
|---|---|
| National Aeronautics and Sp... | 4% |
| Department of Defense | 4% |
NAICS Breakdown
BELL BOEING JOINT PROJECT OFFICE
| Code | Description | Value |
|---|
LOCKHEED MARTIN CORP
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
BELL BOEING JOINT PROJECT OFFICE
| Contract | At Risk | Exp |
|---|---|---|
| 8510048341!SHAFT,SHOULDERED | $1.4M | 0mo |
| 8510669959!PANEL,POWER DISTRIB | $434K | 0mo |
| 8511007124!PANEL,STRUCTURAL,AI | $122K | 0mo |
| 8510407605!FOAM INSULATION, BAL | $71K | 0mo |
| 8510998388!DOOR ASSEMBLY,AIRCR | $57K | 0mo |
LOCKHEED MARTIN CORP
| Contract | At Risk | Exp |
|---|---|---|
| SPACECRAFT PROCESSOR UNIT ENVIRONMENT | $8.8M | 0mo |
| ADVANCED EXTREMELY HIGH FREQUENCY CAPABILITY EVOLUTION PHASE II | $62.0M | 1mo |
| THE PURPOSE OF THIS REQUIREMENT IS TO PROVIDE SUPPORT TO THE SYSTEM WHILE IT IS TRANSITIONING TO OPERATIONS. | $741K | 1mo |
| THE PURPOSE OF THIS REQUIREMENT IS TO PROVIDE SUPPORT TO THE SYSTEM WHILE IT IS TRANSITIONING TO OPERATIONS. | $741K | 1mo |
| ON-ORBIT SUPPORT, BACK-SHOP RESIDUAL SUPPORT | $476K | 3mo |
Want to compare different contractors?
Open Compare Tool