BELL BOEING JOINT PROJECT OFFICE vs PFIZER INC
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | BELL BOEING JOINT PROJECT O... | PFIZER INC |
|---|---|---|
| Total Obligations | $36.8B | $42.8B |
| Contracts | 12,513 | 3,951 |
| Agencies | 2 | 4 |
| HHI Score | 9974HIGH | 4942HIGH |
| Top Agency Concentration | 99.9%Department of Defense | 64.8%Department of Defense |
| Upcoming Cliffs | 5$2.1M at risk | 3$3.2M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| BELL BOEING JOINT PROJ... | $668.5M | $726.5M | $45.6M |
| PFIZER INC | $1.2B | $259.2M | $6K |
Agency Mix
BELL BOEING JOINT PROJECT OFFICE
| Agency | Share |
|---|---|
| Department of Defense | 15% |
| General Services Administra... | 0% |
| Department of Defense | 0% |
PFIZER INC
NAICS Breakdown
BELL BOEING JOINT PROJECT OFFICE
| Code | Description | Value |
|---|
PFIZER INC
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
BELL BOEING JOINT PROJECT OFFICE
| Contract | At Risk | Exp |
|---|---|---|
| 8510048341!SHAFT,SHOULDERED | $1.4M | 0mo |
| 8510669959!PANEL,POWER DISTRIB | $434K | 0mo |
| 8511007124!PANEL,STRUCTURAL,AI | $122K | 0mo |
| 8510407605!FOAM INSULATION, BAL | $71K | 0mo |
| 8510998388!DOOR ASSEMBLY,AIRCR | $57K | 0mo |
PFIZER INC
| Contract | At Risk | Exp |
|---|---|---|
| STERILE WATER | $716K | 1mo |
| PFIZER VACCINES STORAGE AND ROTATION CONTRACT | $1.7M | 5mo |
| 8511599130!OTHER MEDICAL | $787K | 7mo |
Want to compare different contractors?
Open Compare Tool