BELL BOEING JOINT PROJECT OFFICE vs SIKORSKY AIRCRAFT CORPORATION
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | BELL BOEING JOINT PROJECT O... | SIKORSKY AIRCRAFT CORPORATION |
|---|---|---|
| Total Obligations | $36.8B | $54.5B |
| Contracts | 12,513 | 167,226 |
| Agencies | 2 | 5 |
| HHI Score | 9974HIGH | 9770HIGH |
| Top Agency Concentration | 99.9%Department of Defense | 98.8%Department of Defense |
| Upcoming Cliffs | 5$2.1M at risk | 5$66.2M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| BELL BOEING JOINT PROJ... | $668.5M | $726.5M | $45.6M |
| SIKORSKY AIRCRAFT CORP... | $1.9B | $758.8M | $34.5M |
Agency Mix
BELL BOEING JOINT PROJECT OFFICE
| Agency | Share |
|---|---|
| Department of Defense | 15% |
| General Services Administra... | 0% |
| Department of Defense | 0% |
SIKORSKY AIRCRAFT CORPORATION
NAICS Breakdown
BELL BOEING JOINT PROJECT OFFICE
| Code | Description | Value |
|---|
SIKORSKY AIRCRAFT CORPORATION
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
BELL BOEING JOINT PROJECT OFFICE
| Contract | At Risk | Exp |
|---|---|---|
| 8510048341!SHAFT,SHOULDERED | $1.4M | 0mo |
| 8510669959!PANEL,POWER DISTRIB | $434K | 0mo |
| 8511007124!PANEL,STRUCTURAL,AI | $122K | 0mo |
| 8510407605!FOAM INSULATION, BAL | $71K | 0mo |
| 8510998388!DOOR ASSEMBLY,AIRCR | $57K | 0mo |
SIKORSKY AIRCRAFT CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| GEARBOX ASSEMBLY,AI | $49.2M | 0mo |
| DRIVE UNIT,ANGLE | $11.5M | 0mo |
| DELIVERY ORDER FOR THE PROCUREMENT OF 150 EACH OF THE REMOVABLE STACK ASSEMBLY. | $2.0M | 0mo |
| COMPUTER SYSTEM,DIG | $1.8M | 0mo |
| 8511231337!PANEL,STRUCTURAL,AI | $1.7M | 0mo |
Want to compare different contractors?
Open Compare Tool