BELL BOEING JOINT PROJECT OFFICE vs TRIWEST HEALTHCARE ALLIANCE CORP
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | BELL BOEING JOINT PROJECT O... | TRIWEST HEALTHCARE ALLIANCE... |
|---|---|---|
| Total Obligations | $36.8B | $54.9B |
| Contracts | 12,513 | 165 |
| Agencies | 2 | 2 |
| HHI Score | 9974HIGH | 9845HIGH |
| Top Agency Concentration | 99.9%Department of Defense | 99.2%Department of Veterans Affairs |
| Upcoming Cliffs | 5$2.1M at risk | 5$12.8B at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| BELL BOEING JOINT PROJ... | $668.5M | $726.5M | $45.6M |
| TRIWEST HEALTHCARE ALL... | $9.5B | $9.8B | $2.7B |
Agency Mix
BELL BOEING JOINT PROJECT OFFICE
| Agency | Share |
|---|---|
| Department of Defense | 15% |
| General Services Administra... | 0% |
| Department of Defense | 0% |
TRIWEST HEALTHCARE ALLIANCE CORP
NAICS Breakdown
BELL BOEING JOINT PROJECT OFFICE
| Code | Description | Value |
|---|
TRIWEST HEALTHCARE ALLIANCE CORP
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
BELL BOEING JOINT PROJECT OFFICE
| Contract | At Risk | Exp |
|---|---|---|
| 8510048341!SHAFT,SHOULDERED | $1.4M | 0mo |
| 8510669959!PANEL,POWER DISTRIB | $434K | 0mo |
| 8511007124!PANEL,STRUCTURAL,AI | $122K | 0mo |
| 8510407605!FOAM INSULATION, BAL | $71K | 0mo |
| 8510998388!DOOR ASSEMBLY,AIRCR | $57K | 0mo |
TRIWEST HEALTHCARE ALLIANCE CORP
| Contract | At Risk | Exp |
|---|---|---|
| CCN REGION5 - ALASKA: FUNDING OF THE EXERCISE FOR OPTION YEAR 5 | N/A | 7mo |
| EXPRESS REPORT | $4.8B | 13mo |
| EXPRESS REPORT: FY 21 | $3.6B | 13mo |
| EXPRESS REPORT: REGION 4 QUARTER 3 FY23 | $2.2B | 13mo |
| EXPRESS REPORT: QUARTER 4 | $2.1B | 13mo |
Want to compare different contractors?
Open Compare Tool