CALIFORNIA INSTITUTE OF TECHNOLOGY vs ELECTRIC BOAT CORPORATION
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | CALIFORNIA INSTITUTE OF TEC... | ELECTRIC BOAT CORPORATION |
|---|---|---|
| Total Obligations | $40.8B | $123.2B |
| Contracts | 1,673 | 2,922 |
| Agencies | 2 | 1 |
| HHI Score | 10000HIGH | 10000HIGH |
| Top Agency Concentration | 100.0%National Aeronautics and Space Administration | 100.0%Department of Defense |
| Upcoming Cliffs | 5$11.3M at risk | 5$333K at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| CALIFORNIA INSTITUTE O... | $87.7M | $88.7M | $2.5M |
| ELECTRIC BOAT CORPORATION | $2.7B | $16.0M | $55K |
Agency Mix
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Agency | Share |
|---|---|
| National Aeronautics and Sp... | 10% |
| Department of Health and Hu... | 0% |
ELECTRIC BOAT CORPORATION
| Agency | Share |
|---|---|
| Department of Defense | 8% |
NAICS Breakdown
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Code | Description | Value |
|---|
ELECTRIC BOAT CORPORATION
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Contract | At Risk | Exp |
|---|---|---|
| ODYSEA (OCEAN DYNAMICS AND SURFACE EXCHANGE WITH THE ATMOSPHERE) (83-223395) | $4.3M | 0mo |
| THE CARBON INVESTIGATION: CARBON-I (83-223400) | $3.3M | 0mo |
| AUTONOMOUS GROUND VEHICLE TECHNOLOGY DEVELOPMENT FOR US ARMY (81-110695) | $3.3M | 0mo |
| ADVANCING POSITIONING, NAVIGATION AND TIMING TECHNOLOGIES (82-111154) | $287K | 0mo |
| JPL SUPPORT TO NASA STUDY TEAM FOR KASA-LED L4 MISSION (71-229710) | $85K | 0mo |
ELECTRIC BOAT CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| 8511247173!TRANSMITTER,RADIO | $179K | 0mo |
| SWITCH,NETWORK,ATM | $71K | 0mo |
| 8511230031!COUPLING HALF,QUICK | $35K | 0mo |
| 8511247206!ACCELEROMETER ASSEM | $32K | 0mo |
| 8511226014!ADAPTER,STRAIGHT,PI | $16K | 0mo |
Want to compare different contractors?
Open Compare Tool