CALIFORNIA INSTITUTE OF TECHNOLOGY vs KBR SERVICES, LLC
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | CALIFORNIA INSTITUTE OF TEC... | KBR SERVICES, LLC |
|---|---|---|
| Total Obligations | $40.8B | $46.0B |
| Contracts | 1,673 | 833 |
| Agencies | 2 | 2 |
| HHI Score | 10000HIGH | 9992HIGH |
| Top Agency Concentration | 100.0%National Aeronautics and Space Administration | 100.0%Department of Defense |
| Upcoming Cliffs | 5$11.3M at risk | 5$45.4M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| CALIFORNIA INSTITUTE O... | $87.7M | $88.7M | $2.5M |
| KBR SERVICES, LLC | $303.6M | $357.7M | $25K |
Agency Mix
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Agency | Share |
|---|---|
| National Aeronautics and Sp... | 10% |
| Department of Health and Hu... | 0% |
KBR SERVICES, LLC
| Agency | Share |
|---|---|
| Department of Defense | 16% |
| Department of State | 0% |
NAICS Breakdown
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Code | Description | Value |
|---|
KBR SERVICES, LLC
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Contract | At Risk | Exp |
|---|---|---|
| ODYSEA (OCEAN DYNAMICS AND SURFACE EXCHANGE WITH THE ATMOSPHERE) (83-223395) | $4.3M | 0mo |
| THE CARBON INVESTIGATION: CARBON-I (83-223400) | $3.3M | 0mo |
| AUTONOMOUS GROUND VEHICLE TECHNOLOGY DEVELOPMENT FOR US ARMY (81-110695) | $3.3M | 0mo |
| ADVANCING POSITIONING, NAVIGATION AND TIMING TECHNOLOGIES (82-111154) | $287K | 0mo |
| JPL SUPPORT TO NASA STUDY TEAM FOR KASA-LED L4 MISSION (71-229710) | $85K | 0mo |
KBR SERVICES, LLC
| Contract | At Risk | Exp |
|---|---|---|
| LOGISTICS CIVIL AUGMENTATION PROGRAM (LOGCAP) V AWARD FOR EUCOM SETTING THE THEATER SERVICES. | $31.4M | 0mo |
| AUTOMATED FUEL HANDLING EQUIPMENT SITE SUPPORT - IROZAKI OCC MOVE | $653K | 0mo |
| THE PROJECT INVOLVES THE REPLACEMENT OF GRANULAR ACTIVATED CARBON (GAC) AND MULTI-MEDIA FILTER (MMF) MEDIA FOR FOUR FILTRATION TRAINS (TRAIN 1, 2, 3, AND 4). | $220K | 0mo |
| THE INTENT OF THIS PROJECT IS TO IMPROVE THE CONDITIONS OF BUILDINGS 737 AND 747 BY PERFORMING DEEP CLEANING, DEMOLISHING AND DISPOSING OF EXISTING PTACS IN CERTAIN UNITS, AND INSTALLING NEW PTACS IN CERTAIN UNITS. | $32K | 0mo |
| MARINE CORPS PREPOSITIONING PROGRAM - USNS BUTTON & GPN | $13.2M | 1mo |
Want to compare different contractors?
Open Compare Tool