CALIFORNIA INSTITUTE OF TECHNOLOGY vs RAYTHEON COMPANY
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | CALIFORNIA INSTITUTE OF TEC... | RAYTHEON COMPANY |
|---|---|---|
| Total Obligations | $40.8B | $74.3B |
| Contracts | 1,673 | 2,244 |
| Agencies | 2 | 5 |
| HHI Score | 10000HIGH | 9998HIGH |
| Top Agency Concentration | 100.0%National Aeronautics and Space Administration | 100.0%Department of Defense |
| Upcoming Cliffs | 5$11.3M at risk | 5$228.9M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| CALIFORNIA INSTITUTE O... | $87.7M | $88.7M | $2.5M |
| RAYTHEON COMPANY | $3.0B | $4.7B | $2.5M |
Agency Mix
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Agency | Share |
|---|---|
| National Aeronautics and Sp... | 10% |
| Department of Health and Hu... | 0% |
RAYTHEON COMPANY
| Agency | Share |
|---|---|
| Department of Defense | 41% |
| National Aeronautics and Sp... | 0% |
NAICS Breakdown
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Code | Description | Value |
|---|
RAYTHEON COMPANY
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
CALIFORNIA INSTITUTE OF TECHNOLOGY
| Contract | At Risk | Exp |
|---|---|---|
| ODYSEA (OCEAN DYNAMICS AND SURFACE EXCHANGE WITH THE ATMOSPHERE) (83-223395) | $4.3M | 0mo |
| THE CARBON INVESTIGATION: CARBON-I (83-223400) | $3.3M | 0mo |
| AUTONOMOUS GROUND VEHICLE TECHNOLOGY DEVELOPMENT FOR US ARMY (81-110695) | $3.3M | 0mo |
| ADVANCING POSITIONING, NAVIGATION AND TIMING TECHNOLOGIES (82-111154) | $287K | 0mo |
| JPL SUPPORT TO NASA STUDY TEAM FOR KASA-LED L4 MISSION (71-229710) | $85K | 0mo |
RAYTHEON COMPANY
| Contract | At Risk | Exp |
|---|---|---|
| AIM-9X-2 BLK II TACTICAL MISSILE PARTS | $218.5M | 0mo |
| FY24 GUIDANCE SECTION INSPECT REP & TEST | $8.4M | 0mo |
| MOTOR,DIRECT CURREN | $886K | 0mo |
| MAINTENANCE AND REPAIR ORDER FOR COSTS ASSOCIATED WITH REPAIR RMAS OF ATAL AND HELP DESK SERVICES TO SUPPORT FIELDING. | $837K | 0mo |
| DEFENSE ADVANCED RESEARCH AGENCY (DARPA) ARTIFICIAL INTELLIGENCE REINFORCEMENT (AIR) | $313K | 0mo |
Want to compare different contractors?
Open Compare Tool