ELECTRIC BOAT CORPORATION vs MCKESSON CORPORATION
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | ELECTRIC BOAT CORPORATION | MCKESSON CORPORATION |
|---|---|---|
| Total Obligations | $123.2B | $54.4B |
| Contracts | 2,922 | 12,567 |
| Agencies | 1 | 6 |
| HHI Score | 10000HIGH | 9367HIGH |
| Top Agency Concentration | 100.0%Department of Defense | 96.8%Department of Veterans Affairs |
| Upcoming Cliffs | 5$333K at risk | 5$3.2M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| ELECTRIC BOAT CORPORATION | $2.7B | $16.0M | $55K |
| MCKESSON CORPORATION | $9.0B | $11.7B | $1.3B |
Agency Mix
ELECTRIC BOAT CORPORATION
| Agency | Share |
|---|---|
| Department of Defense | 8% |
MCKESSON CORPORATION
NAICS Breakdown
ELECTRIC BOAT CORPORATION
| Code | Description | Value |
|---|
MCKESSON CORPORATION
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
ELECTRIC BOAT CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| 8511247173!TRANSMITTER,RADIO | $179K | 0mo |
| SWITCH,NETWORK,ATM | $71K | 0mo |
| 8511230031!COUPLING HALF,QUICK | $35K | 0mo |
| 8511247206!ACCELEROMETER ASSEM | $32K | 0mo |
| 8511226014!ADAPTER,STRAIGHT,PI | $16K | 0mo |
MCKESSON CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| BPA CALL FOR PIMC | $249K | 0mo |
| VENDOR - MCKESSON - WILL PROVIDE PHARMACEUTICALS HOPI HEALTHCARE CENTER | $2.5M | 1mo |
| BPA CALL AGAINST 75H71122A00161, MCKESSON OPEN MARKET PHARMACEUTICAL SUPPLIES FOR (WRSU) WHITERIVER SERVICE UNIT. | $249K | 1mo |
| MCKESSON - MAT MEDICATIONS FOR INMATE POPULATION FCI/FPC BECKLEY WV 1ST-2ND QTR FY 2026 | $120K | 1mo |
| PHARMACY PURCHASES (MAT)JANUARY 1, 2026-MARCH 31, 2026 INTERAGENCY AGREEMENT (IAA) 943 | $40K | 1mo |
Want to compare different contractors?
Open Compare Tool