ELECTRIC BOAT CORPORATION vs THE BOEING COMPANY
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | ELECTRIC BOAT CORPORATION | THE BOEING COMPANY |
|---|---|---|
| Total Obligations | $123.2B | $93.7B |
| Contracts | 2,922 | 1,812 |
| Agencies | 1 | 2 |
| HHI Score | 10000HIGH | 9994HIGH |
| Top Agency Concentration | 100.0%Department of Defense | 100.0%Department of Defense |
| Upcoming Cliffs | 5$333K at risk | 5$129.6M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| ELECTRIC BOAT CORPORATION | $2.7B | $16.0M | $55K |
| THE BOEING COMPANY | $2.4B | $1.3B | $17.3M |
Agency Mix
ELECTRIC BOAT CORPORATION
| Agency | Share |
|---|---|
| Department of Defense | 8% |
THE BOEING COMPANY
| Agency | Share |
|---|---|
| Department of Defense | 29% |
| National Aeronautics and Sp... | 0% |
| Department of Defense | 0% |
NAICS Breakdown
ELECTRIC BOAT CORPORATION
| Code | Description | Value |
|---|
THE BOEING COMPANY
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
ELECTRIC BOAT CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| 8511247173!TRANSMITTER,RADIO | $179K | 0mo |
| SWITCH,NETWORK,ATM | $71K | 0mo |
| 8511230031!COUPLING HALF,QUICK | $35K | 0mo |
| 8511247206!ACCELEROMETER ASSEM | $32K | 0mo |
| 8511226014!ADAPTER,STRAIGHT,PI | $16K | 0mo |
THE BOEING COMPANY
| Contract | At Risk | Exp |
|---|---|---|
| CORPORATE BASIC ORDERING AGREEMENT (BOA) WITH THE BOEING COMPANY AND NAVAL AIR SYSTEMS COMMAND. (FPA) | $4.1M | 0mo |
| THIS UCA IS TO PROCURE F/A-18 ADVEW A-KIT MATERIAL. | $1.9M | 0mo |
| SMALL DIAMETER BOMB INCREMENT I (SDB-I) CONTRACTOR LOGISTICS SUPPORT (CLS) DELIVERY ORDER 4 ON ORDERING PERIOD 2 FOR NON WARRANTY REPAIRS FOR REPAIR COMPRESSOR LRU. | $732K | 0mo |
| THE CONTRACTOR SHALL DELIVER SOFTWARE REVISIONS FOR THE B61-12 AS DESCRIBED IN THE STATEMENT OF WORK. | $160K | 0mo |
| UPGRADE IRST BLOCK I PODS | $122.7M | 1mo |
Want to compare different contractors?
Open Compare Tool