HUNTINGTON INGALLS INCORPORATED vs LOCKHEED MARTIN CORPORATION
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | HUNTINGTON INGALLS INCORPOR... | LOCKHEED MARTIN CORPORATION |
|---|---|---|
| Total Obligations | $50.9B | $285.2B |
| Contracts | 89 | 2,722 |
| Agencies | 2 | 3 |
| HHI Score | 8374HIGH | 9997HIGH |
| Top Agency Concentration | 91.1%Department of Defense | 100.0%Department of Defense |
| Upcoming Cliffs | 5$3.8B at risk | 5$692K at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| HUNTINGTON INGALLS INC... | $695.2M | $134.6M | -- |
| LOCKHEED MARTIN CORPOR... | $7.4B | $3.0B | $206.1M |
Agency Mix
HUNTINGTON INGALLS INCORPORATED
| Agency | Share |
|---|---|
| Department of Defense | 18% |
| Department of Homeland Secu... | 0% |
LOCKHEED MARTIN CORPORATION
NAICS Breakdown
HUNTINGTON INGALLS INCORPORATED
| Code | Description | Value |
|---|
LOCKHEED MARTIN CORPORATION
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
HUNTINGTON INGALLS INCORPORATED
| Contract | At Risk | Exp |
|---|---|---|
| THIS MODIFICATION IS ISSUED FOR ADMINISTRATIVE PURPOSES TO FACILITATE CONTINUED CONTRACT PERFORMANCE DUE TO LIMITED AVAILABILITY OF ACRNS ON CONTRACT N00024-21-C-4205. THIS MODIFICATION IS AUTHORIZED IN ACCORDANCE WITH FAR 4.1601 AND DFARS 204.1601 | $53.5M | 3mo |
| DETAIL DESIGN AND CONSTRUCTION (DD&C) FOR LHA 8 (INITIAL EFFORT LIMITED TO PLANNING, ADVANCED ENGINEERING AND PROCUREMENT OF LONG LEAD TIME MATERIAL) | $3.2B | 5mo |
| SHIP ALTERATION WORK | $160.6M | 7mo |
| LPD 17 CLASS ENGINEERING SERVICES | $113.8M | 11mo |
| DDG 1002 SHORE SUPPORT | $298.6M | 13mo |
LOCKHEED MARTIN CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| F-16 CONTIGUOUS UNITED STATES BASED MAINTENANCE DEPOT | $641K | 0mo |
| 8511065479!SEAL,NONMETALLIC SP | $19K | 0mo |
| 8511083693!TUBE ASSEMBLY,METAL | $16K | 0mo |
| 8511006879!RESISTOR,VARIABLE,N | $16K | 0mo |
| 8510991269!TUBE,BENT,METALLIC | $810.24 | 0mo |
Want to compare different contractors?
Open Compare Tool