KBR SERVICES, LLC vs LOCKHEED MARTIN CORP
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | KBR SERVICES, LLC | LOCKHEED MARTIN CORP |
|---|---|---|
| Total Obligations | $46.0B | $79.7B |
| Contracts | 833 | 98 |
| Agencies | 2 | 3 |
| HHI Score | 9992HIGH | 4520HIGH |
| Top Agency Concentration | 100.0%Department of Defense | 60.3%Department of Energy |
| Upcoming Cliffs | 5$45.4M at risk | 5$72.7M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| KBR SERVICES, LLC | $303.6M | $357.7M | $25K |
| LOCKHEED MARTIN CORP | $198.8M | $158.6M | $320K |
Agency Mix
KBR SERVICES, LLC
| Agency | Share |
|---|---|
| Department of Defense | 16% |
| Department of State | 0% |
LOCKHEED MARTIN CORP
| Agency | Share |
|---|---|
| National Aeronautics and Sp... | 4% |
| Department of Defense | 4% |
NAICS Breakdown
KBR SERVICES, LLC
| Code | Description | Value |
|---|
LOCKHEED MARTIN CORP
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
KBR SERVICES, LLC
| Contract | At Risk | Exp |
|---|---|---|
| LOGISTICS CIVIL AUGMENTATION PROGRAM (LOGCAP) V AWARD FOR EUCOM SETTING THE THEATER SERVICES. | $31.4M | 0mo |
| AUTOMATED FUEL HANDLING EQUIPMENT SITE SUPPORT - IROZAKI OCC MOVE | $653K | 0mo |
| THE PROJECT INVOLVES THE REPLACEMENT OF GRANULAR ACTIVATED CARBON (GAC) AND MULTI-MEDIA FILTER (MMF) MEDIA FOR FOUR FILTRATION TRAINS (TRAIN 1, 2, 3, AND 4). | $220K | 0mo |
| THE INTENT OF THIS PROJECT IS TO IMPROVE THE CONDITIONS OF BUILDINGS 737 AND 747 BY PERFORMING DEEP CLEANING, DEMOLISHING AND DISPOSING OF EXISTING PTACS IN CERTAIN UNITS, AND INSTALLING NEW PTACS IN CERTAIN UNITS. | $32K | 0mo |
| MARINE CORPS PREPOSITIONING PROGRAM - USNS BUTTON & GPN | $13.2M | 1mo |
LOCKHEED MARTIN CORP
| Contract | At Risk | Exp |
|---|---|---|
| SPACECRAFT PROCESSOR UNIT ENVIRONMENT | $8.8M | 0mo |
| ADVANCED EXTREMELY HIGH FREQUENCY CAPABILITY EVOLUTION PHASE II | $62.0M | 1mo |
| THE PURPOSE OF THIS REQUIREMENT IS TO PROVIDE SUPPORT TO THE SYSTEM WHILE IT IS TRANSITIONING TO OPERATIONS. | $741K | 1mo |
| THE PURPOSE OF THIS REQUIREMENT IS TO PROVIDE SUPPORT TO THE SYSTEM WHILE IT IS TRANSITIONING TO OPERATIONS. | $741K | 1mo |
| ON-ORBIT SUPPORT, BACK-SHOP RESIDUAL SUPPORT | $476K | 3mo |
Want to compare different contractors?
Open Compare Tool