KBR SERVICES, LLC vs RTX CORPORATION
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | KBR SERVICES, LLC | RTX CORPORATION |
|---|---|---|
| Total Obligations | $46.0B | $58.8B |
| Contracts | 833 | 9,850 |
| Agencies | 2 | 3 |
| HHI Score | 9992HIGH | 9979HIGH |
| Top Agency Concentration | 100.0%Department of Defense | 99.9%Department of Defense |
| Upcoming Cliffs | 5$45.4M at risk | 5$2.6M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| KBR SERVICES, LLC | $303.6M | $357.7M | $25K |
| RTX CORPORATION | $2.3B | $2.2B | $518K |
Agency Mix
KBR SERVICES, LLC
| Agency | Share |
|---|---|
| Department of Defense | 16% |
| Department of State | 0% |
RTX CORPORATION
NAICS Breakdown
KBR SERVICES, LLC
| Code | Description | Value |
|---|
RTX CORPORATION
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
KBR SERVICES, LLC
| Contract | At Risk | Exp |
|---|---|---|
| LOGISTICS CIVIL AUGMENTATION PROGRAM (LOGCAP) V AWARD FOR EUCOM SETTING THE THEATER SERVICES. | $31.4M | 0mo |
| AUTOMATED FUEL HANDLING EQUIPMENT SITE SUPPORT - IROZAKI OCC MOVE | $653K | 0mo |
| THE PROJECT INVOLVES THE REPLACEMENT OF GRANULAR ACTIVATED CARBON (GAC) AND MULTI-MEDIA FILTER (MMF) MEDIA FOR FOUR FILTRATION TRAINS (TRAIN 1, 2, 3, AND 4). | $220K | 0mo |
| THE INTENT OF THIS PROJECT IS TO IMPROVE THE CONDITIONS OF BUILDINGS 737 AND 747 BY PERFORMING DEEP CLEANING, DEMOLISHING AND DISPOSING OF EXISTING PTACS IN CERTAIN UNITS, AND INSTALLING NEW PTACS IN CERTAIN UNITS. | $32K | 0mo |
| MARINE CORPS PREPOSITIONING PROGRAM - USNS BUTTON & GPN | $13.2M | 1mo |
RTX CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| CONTRACTOR ENGINEERING AND TECHNICAL SERVICES (CETS) FOR AIR NATIONAL GUARD F100-PW-100/220/220E/229 ENGINE | $1.1M | 0mo |
| PRATT AND WHITNEY GREECE CETS TASK ORDER 01 JAN 2024 - 15 MAR 2026 | $731K | 0mo |
| 8510255031!RAIL COMPRESSOR BLA | $385K | 0mo |
| CONTRACTOR ENGINEERING AND TECHNICAL SERVICES (CETS) FOR KOREA F100 ENGINES | $222K | 0mo |
| FMS CONTRACTOR ENGINEERING AND TECHNICAL SERVICES (CETS) FOR THAILAND | $188K | 0mo |
Want to compare different contractors?
Open Compare Tool