KBR SERVICES, LLC vs SIKORSKY AIRCRAFT CORPORATION
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | KBR SERVICES, LLC | SIKORSKY AIRCRAFT CORPORATION |
|---|---|---|
| Total Obligations | $46.0B | $54.5B |
| Contracts | 833 | 167,226 |
| Agencies | 2 | 5 |
| HHI Score | 9992HIGH | 9770HIGH |
| Top Agency Concentration | 100.0%Department of Defense | 98.8%Department of Defense |
| Upcoming Cliffs | 5$45.4M at risk | 5$66.2M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| KBR SERVICES, LLC | $303.6M | $357.7M | $25K |
| SIKORSKY AIRCRAFT CORP... | $1.9B | $758.8M | $34.5M |
Agency Mix
KBR SERVICES, LLC
| Agency | Share |
|---|---|
| Department of Defense | 16% |
| Department of State | 0% |
SIKORSKY AIRCRAFT CORPORATION
NAICS Breakdown
KBR SERVICES, LLC
| Code | Description | Value |
|---|
SIKORSKY AIRCRAFT CORPORATION
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
KBR SERVICES, LLC
| Contract | At Risk | Exp |
|---|---|---|
| LOGISTICS CIVIL AUGMENTATION PROGRAM (LOGCAP) V AWARD FOR EUCOM SETTING THE THEATER SERVICES. | $31.4M | 0mo |
| AUTOMATED FUEL HANDLING EQUIPMENT SITE SUPPORT - IROZAKI OCC MOVE | $653K | 0mo |
| THE PROJECT INVOLVES THE REPLACEMENT OF GRANULAR ACTIVATED CARBON (GAC) AND MULTI-MEDIA FILTER (MMF) MEDIA FOR FOUR FILTRATION TRAINS (TRAIN 1, 2, 3, AND 4). | $220K | 0mo |
| THE INTENT OF THIS PROJECT IS TO IMPROVE THE CONDITIONS OF BUILDINGS 737 AND 747 BY PERFORMING DEEP CLEANING, DEMOLISHING AND DISPOSING OF EXISTING PTACS IN CERTAIN UNITS, AND INSTALLING NEW PTACS IN CERTAIN UNITS. | $32K | 0mo |
| MARINE CORPS PREPOSITIONING PROGRAM - USNS BUTTON & GPN | $13.2M | 1mo |
SIKORSKY AIRCRAFT CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| GEARBOX ASSEMBLY,AI | $49.2M | 0mo |
| DRIVE UNIT,ANGLE | $11.5M | 0mo |
| DELIVERY ORDER FOR THE PROCUREMENT OF 150 EACH OF THE REMOVABLE STACK ASSEMBLY. | $2.0M | 0mo |
| COMPUTER SYSTEM,DIG | $1.8M | 0mo |
| 8511231337!PANEL,STRUCTURAL,AI | $1.7M | 0mo |
Want to compare different contractors?
Open Compare Tool