LOCKHEED MARTIN CORPORATION vs RAYTHEON COMPANY
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | LOCKHEED MARTIN CORPORATION | RAYTHEON COMPANY |
|---|---|---|
| Total Obligations | $285.2B | $74.3B |
| Contracts | 2,722 | 2,244 |
| Agencies | 3 | 5 |
| HHI Score | 9997HIGH | 9998HIGH |
| Top Agency Concentration | 100.0%Department of Defense | 100.0%Department of Defense |
| Upcoming Cliffs | 5$692K at risk | 5$228.9M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| LOCKHEED MARTIN CORPOR... | $7.4B | $3.0B | $206.1M |
| RAYTHEON COMPANY | $3.0B | $4.7B | $2.5M |
Agency Mix
LOCKHEED MARTIN CORPORATION
RAYTHEON COMPANY
| Agency | Share |
|---|---|
| Department of Defense | 41% |
| National Aeronautics and Sp... | 0% |
NAICS Breakdown
LOCKHEED MARTIN CORPORATION
| Code | Description | Value |
|---|
RAYTHEON COMPANY
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
LOCKHEED MARTIN CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| F-16 CONTIGUOUS UNITED STATES BASED MAINTENANCE DEPOT | $641K | 0mo |
| 8511065479!SEAL,NONMETALLIC SP | $19K | 0mo |
| 8511083693!TUBE ASSEMBLY,METAL | $16K | 0mo |
| 8511006879!RESISTOR,VARIABLE,N | $16K | 0mo |
| 8510991269!TUBE,BENT,METALLIC | $810.24 | 0mo |
RAYTHEON COMPANY
| Contract | At Risk | Exp |
|---|---|---|
| AIM-9X-2 BLK II TACTICAL MISSILE PARTS | $218.5M | 0mo |
| FY24 GUIDANCE SECTION INSPECT REP & TEST | $8.4M | 0mo |
| MOTOR,DIRECT CURREN | $886K | 0mo |
| MAINTENANCE AND REPAIR ORDER FOR COSTS ASSOCIATED WITH REPAIR RMAS OF ATAL AND HELP DESK SERVICES TO SUPPORT FIELDING. | $837K | 0mo |
| DEFENSE ADVANCED RESEARCH AGENCY (DARPA) ARTIFICIAL INTELLIGENCE REINFORCEMENT (AIR) | $313K | 0mo |
Want to compare different contractors?
Open Compare Tool