LOCKHEED MARTIN CORPORATION vs RTX CORPORATION
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | LOCKHEED MARTIN CORPORATION | RTX CORPORATION |
|---|---|---|
| Total Obligations | $285.2B | $58.8B |
| Contracts | 2,722 | 9,850 |
| Agencies | 3 | 3 |
| HHI Score | 9997HIGH | 9979HIGH |
| Top Agency Concentration | 100.0%Department of Defense | 99.9%Department of Defense |
| Upcoming Cliffs | 5$692K at risk | 5$2.6M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| LOCKHEED MARTIN CORPOR... | $7.4B | $3.0B | $206.1M |
| RTX CORPORATION | $2.3B | $2.2B | $518K |
Agency Mix
LOCKHEED MARTIN CORPORATION
RTX CORPORATION
NAICS Breakdown
LOCKHEED MARTIN CORPORATION
| Code | Description | Value |
|---|
RTX CORPORATION
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
LOCKHEED MARTIN CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| F-16 CONTIGUOUS UNITED STATES BASED MAINTENANCE DEPOT | $641K | 0mo |
| 8511065479!SEAL,NONMETALLIC SP | $19K | 0mo |
| 8511083693!TUBE ASSEMBLY,METAL | $16K | 0mo |
| 8511006879!RESISTOR,VARIABLE,N | $16K | 0mo |
| 8510991269!TUBE,BENT,METALLIC | $810.24 | 0mo |
RTX CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| CONTRACTOR ENGINEERING AND TECHNICAL SERVICES (CETS) FOR AIR NATIONAL GUARD F100-PW-100/220/220E/229 ENGINE | $1.1M | 0mo |
| PRATT AND WHITNEY GREECE CETS TASK ORDER 01 JAN 2024 - 15 MAR 2026 | $731K | 0mo |
| 8510255031!RAIL COMPRESSOR BLA | $385K | 0mo |
| CONTRACTOR ENGINEERING AND TECHNICAL SERVICES (CETS) FOR KOREA F100 ENGINES | $222K | 0mo |
| FMS CONTRACTOR ENGINEERING AND TECHNICAL SERVICES (CETS) FOR THAILAND | $188K | 0mo |
Want to compare different contractors?
Open Compare Tool