MCKESSON CORPORATION vs PFIZER INC
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | MCKESSON CORPORATION | PFIZER INC |
|---|---|---|
| Total Obligations | $54.4B | $42.8B |
| Contracts | 12,567 | 3,951 |
| Agencies | 6 | 4 |
| HHI Score | 9367HIGH | 4942HIGH |
| Top Agency Concentration | 96.8%Department of Veterans Affairs | 64.8%Department of Defense |
| Upcoming Cliffs | 5$3.2M at risk | 3$3.2M at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| MCKESSON CORPORATION | $9.0B | $11.7B | $1.3B |
| PFIZER INC | $1.2B | $259.2M | $6K |
Agency Mix
MCKESSON CORPORATION
PFIZER INC
NAICS Breakdown
MCKESSON CORPORATION
| Code | Description | Value |
|---|
PFIZER INC
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
MCKESSON CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| BPA CALL FOR PIMC | $249K | 0mo |
| VENDOR - MCKESSON - WILL PROVIDE PHARMACEUTICALS HOPI HEALTHCARE CENTER | $2.5M | 1mo |
| BPA CALL AGAINST 75H71122A00161, MCKESSON OPEN MARKET PHARMACEUTICAL SUPPLIES FOR (WRSU) WHITERIVER SERVICE UNIT. | $249K | 1mo |
| MCKESSON - MAT MEDICATIONS FOR INMATE POPULATION FCI/FPC BECKLEY WV 1ST-2ND QTR FY 2026 | $120K | 1mo |
| PHARMACY PURCHASES (MAT)JANUARY 1, 2026-MARCH 31, 2026 INTERAGENCY AGREEMENT (IAA) 943 | $40K | 1mo |
PFIZER INC
| Contract | At Risk | Exp |
|---|---|---|
| STERILE WATER | $716K | 1mo |
| PFIZER VACCINES STORAGE AND ROTATION CONTRACT | $1.7M | 5mo |
| 8511599130!OTHER MEDICAL | $787K | 7mo |
Want to compare different contractors?
Open Compare Tool