MCKESSON CORPORATION vs REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | MCKESSON CORPORATION | REGENTS OF THE UNIVERSITY O... |
|---|---|---|
| Total Obligations | $54.4B | $35.3B |
| Contracts | 12,567 | 1 |
| Agencies | 6 | 1 |
| HHI Score | 9367HIGH | 10000HIGH |
| Top Agency Concentration | 96.8%Department of Veterans Affairs | 100.0%Department of Energy |
| Upcoming Cliffs | 5$3.2M at risk | 0 |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| MCKESSON CORPORATION | $9.0B | $11.7B | $1.3B |
| REGENTS OF THE UNIVERS... | -- | -- | -- |
Agency Mix
MCKESSON CORPORATION
REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE
| Agency | Share |
|---|
NAICS Breakdown
MCKESSON CORPORATION
| Code | Description | Value |
|---|
REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
MCKESSON CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| BPA CALL FOR PIMC | $249K | 0mo |
| VENDOR - MCKESSON - WILL PROVIDE PHARMACEUTICALS HOPI HEALTHCARE CENTER | $2.5M | 1mo |
| BPA CALL AGAINST 75H71122A00161, MCKESSON OPEN MARKET PHARMACEUTICAL SUPPLIES FOR (WRSU) WHITERIVER SERVICE UNIT. | $249K | 1mo |
| MCKESSON - MAT MEDICATIONS FOR INMATE POPULATION FCI/FPC BECKLEY WV 1ST-2ND QTR FY 2026 | $120K | 1mo |
| PHARMACY PURCHASES (MAT)JANUARY 1, 2026-MARCH 31, 2026 INTERAGENCY AGREEMENT (IAA) 943 | $40K | 1mo |
REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE
No upcoming cliffs
Want to compare different contractors?
Open Compare Tool