PFIZER INC vs TRIWEST HEALTHCARE ALLIANCE CORP
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | PFIZER INC | TRIWEST HEALTHCARE ALLIANCE... |
|---|---|---|
| Total Obligations | $42.8B | $54.9B |
| Contracts | 3,951 | 165 |
| Agencies | 4 | 2 |
| HHI Score | 4942HIGH | 9845HIGH |
| Top Agency Concentration | 64.8%Department of Defense | 99.2%Department of Veterans Affairs |
| Upcoming Cliffs | 3$3.2M at risk | 5$12.8B at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| PFIZER INC | $1.2B | $259.2M | $6K |
| TRIWEST HEALTHCARE ALL... | $9.5B | $9.8B | $2.7B |
Agency Mix
PFIZER INC
TRIWEST HEALTHCARE ALLIANCE CORP
NAICS Breakdown
PFIZER INC
| Code | Description | Value |
|---|
TRIWEST HEALTHCARE ALLIANCE CORP
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
PFIZER INC
| Contract | At Risk | Exp |
|---|---|---|
| STERILE WATER | $716K | 1mo |
| PFIZER VACCINES STORAGE AND ROTATION CONTRACT | $1.7M | 5mo |
| 8511599130!OTHER MEDICAL | $787K | 7mo |
TRIWEST HEALTHCARE ALLIANCE CORP
| Contract | At Risk | Exp |
|---|---|---|
| CCN REGION5 - ALASKA: FUNDING OF THE EXERCISE FOR OPTION YEAR 5 | N/A | 7mo |
| EXPRESS REPORT | $4.8B | 13mo |
| EXPRESS REPORT: FY 21 | $3.6B | 13mo |
| EXPRESS REPORT: REGION 4 QUARTER 3 FY23 | $2.2B | 13mo |
| EXPRESS REPORT: QUARTER 4 | $2.1B | 13mo |
Want to compare different contractors?
Open Compare Tool