NAICS Code
111110Soybean Farming
Total tracked spending: $18.1M
Spending Trend
$326KFY2020
$961KFY2021
$523KFY2022
$4.9MFY2023
$759KFY2024
$10.4MFY2025
$167KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| JARDON & HOWARD TECHNOLOGIES LLC | $7.5M | 1 | 41.6% |
| EARTH NETWORKS INC | $6.2M | 3 | 34.2% |
| MISCELLANEOUS FOREIGN AWARDEES | $638K | 20 | 3.5% |
| RENOVA ENVIRONMENTAL COMPANY | $561K | 1 | 3.1% |
| MANS TRADING AND CONTRACTING | $499K | 4 | 2.8% |
| CGI SEED LLC | $466K | 5 | 2.6% |
| SHAW AG SOLUTIONS INC | $355K | 3 | 2.0% |
| JTEK DATA SOLUTIONS LLC | $302K | 3 | 1.7% |
| TRIBUNE PUBLISHING COMPANY, LLC | $210K | 1 | 1.2% |
| COUNTERTRADE PRODUCTS, INC. | $208K | 1 | 1.1% |
| DOMESTIC AWARDEES (UNDISCLOSED) | $187K | 1 | 1.0% |
| CARAHSOFT TECHNOLOGY CORP | $168K | 3 | 0.9% |
| AURA TECHNOLOGIES, LLC | $140K | 1 | 0.8% |
| STATESIDE PROCUREMENT SERVICES, INC. | $136K | 1 | 0.8% |
| MERLIN INTERNATIONAL, INC. | $116K | 1 | 0.6% |
| BOECK FARM OUTFITTERS, INC. | $94K | 1 | 0.5% |
| MMGY GLOBAL, LLC | $90K | 1 | 0.5% |
| BRIAN MENKE | $85K | 2 | 0.5% |
| APPLIED INDUSTRIAL TECHNOLOGIES INC | $74K | 1 | 0.4% |
| SPACE AL ARABI GENERAL TRADING CO. WLL | $74K | 1 | 0.4% |
| FEDTEK, INC. | $63K | 1 | 0.3% |
| N2GRATE GOVERNMENT TECHNOLOGY SOLUTIONS, LLC | $55K | 1 | 0.3% |
| CRYSTALIZATIONS SYSTEMS INC. | $48K | 1 | 0.3% |
| ALFA SCIENTIFIC DESIGNS, INC | $45K | 1 | 0.2% |
| COLLINS ELBIT VISION SYSTEMS, LLC | $44K | 1 | 0.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $9.1M | 17 |
| Department of Commerce | $6.3M | 4 |
| Agency for International Development | $1.3M | 19 |
| Department of Agriculture | $1.2M | 24 |
| Department of State | $860K | 29 |
| Department of Transportation | $74K | 1 |
| Smithsonian Institution | $48K | 1 |
| Department of Health and Human Services | $27K | 1 |
| Department of Justice | $13K | 1 |
| Department of Veterans Affairs | $10K | 1 |