NAICS Code
111998All Other Miscellaneous Crop Farming
Total tracked spending: $66.4M
Spending Trend
$18.4MFY2020
$998KFY2021
$3.9MFY2022
$34.6MFY2023
$2.7MFY2024
$5.8MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| RESEARCH TRIANGLE INSTITUTE | $33.0M | 1 | 49.6% |
| DAI GLOBAL LLC | $22.8M | 1 | 34.3% |
| BENSON FARMS, INC. | $10.9M | 50 | 16.4% |
| WESTERN RECLAMATION, INC. | $6.7M | 4 | 10.1% |
| ENVIRONMENTAL SEEDS WEST LLC | $5.4M | 18 | 8.1% |
| UPPER COLORADO ENVIRONMENTAL PLANT CENTER | $2.8M | 18 | 4.2% |
| STEVENSON INTERMOUNTAIN SEED, INC. | $2.2M | 3 | 3.3% |
| BRUBAKKEN AND REINBOLD INC. | $2.1M | 3 | 3.1% |
| RAINIER SEEDS, INC. | $1.7M | 2 | 2.6% |
| MOUNTAIN WEST SEED CO INC | $1.4M | 3 | 2.2% |
| NATIVE SEED CO LLC | $1.3M | 4 | 1.9% |
| GRANITE SEED COMPANY | $1.2M | 1 | 1.9% |
| CLEARWATER SEED LLC | $1.2M | 3 | 1.8% |
| S & S SEEDS, INC. | $1.1M | 12 | 1.7% |
| PREMIER SEED COMPANY, LLC | $1.1M | 4 | 1.6% |
| ARKANSAS VALLEY SEED, INC. | $720K | 4 | 1.1% |
| NATIVE HARVEST SEED INC | $692K | 3 | 1.0% |
| QUALITY PRODUCE LLC | $642K | 21 | 1.0% |
| BUFFALO BRAND SEED, LLC | $615K | 3 | 0.9% |
| WALKING POINT FARMS LLC | $515K | 9 | 0.8% |
| MAPLE LEAF COMPANY | $509K | 5 | 0.8% |
| RAINIER SEEDS, LLC | $401K | 1 | 0.6% |
| MISCELLANEOUS FOREIGN AWARDEES | $373K | 16 | 0.6% |
| SOUTHWEST SEED INC | $356K | 3 | 0.5% |
| DAVEY RESOURCE GROUP, INC. | $289K | 1 | 0.4% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Agency for International Development | $55.8M | 2 |
| Department of the Interior | $43.8M | 174 |
| Department of Agriculture | $1.9M | 72 |
| Department of Veterans Affairs | $861K | 22 |
| Department of Justice | $737K | 25 |
| Department of State | $515K | 21 |
| Department of Defense | $454K | 20 |