NAICS Code
326160Plastics Bottle Manufacturing
Total tracked spending: $6.1M
Spending Trend
$1.4MFY2020
$623KFY2021
$740KFY2022
$632KFY2023
$972KFY2024
$1.7MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| FEDERAL PRISON INDUSTRIES, INC - CTG | $1.4M | 5 | 22.9% |
| ALL AMERICAN EMBROIDERY INC | $986K | 5 | 16.3% |
| CW RESOURCES, INC. | $940K | 9 | 15.5% |
| ALPHAPOINTE | $876K | 13 | 14.5% |
| ESSENTIAL PRODUCTS OF AMERICA, INC. | $524K | 3 | 8.6% |
| SCIENTIFIC SPECIALTIES SERVICE INC | $411K | 32 | 6.8% |
| STANDBUY DISTRIBUTORS, INC. | $319K | 1 | 5.3% |
| THE SPRINGBOK GROUP, LLC | $175K | 1 | 2.9% |
| KOLS CONTAINERS, INC. | $130K | 4 | 2.1% |
| PAINTER TOOL INCORPORATED | $118K | 3 | 1.9% |
| FISHER SCIENTIFIC COMPANY L.L.C. | $77K | 2 | 1.3% |
| COMPETITIVE EDGE INC | $54K | 1 | 0.9% |
| JFK SUPPLIES INC | $50K | 2 | 0.8% |
| SMARTSOL INC. | $47K | 1 | 0.8% |
| NALGE NUNC INTERNATIONAL CORPORATION | $40K | 1 | 0.7% |
| HIGH-PURITY STANDARDS, LLC | $39K | 1 | 0.7% |
| LOTUS LOGISTICS LLC | $37K | 2 | 0.6% |
| LAB PRODUCTS, LLC | $36K | 1 | 0.6% |
| PACIFIC STAR CORPORATION | $34K | 18 | 0.6% |
| TYLER MOUNTAIN WATER COMPANY, INC. | $33K | 1 | 0.5% |
| IN SPECK CORP | $28K | 2 | 0.5% |
| BHAYANA BROTHERS LLC | $26K | 1 | 0.4% |
| STERILE SERVICES CO | $25K | 1 | 0.4% |
| WWW.LOYALDETERMINED.COM LLC | $25K | 1 | 0.4% |
| DAVID P. WILSON CO INC | $25K | 1 | 0.4% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $5.7M | 166 |
| Agency for International Development | $319K | 2 |
| Department of the Interior | $243K | 13 |
| Department of Health and Human Services | $205K | 6 |
| Department of Commerce | $90K | 3 |
| Department of Homeland Security | $79K | 4 |
| Department of State | $45K | 3 |
| General Services Administration | $7K | 95 |
| Department of Agriculture | N/A | 2 |
| Department of Veterans Affairs | N/A | 5 |